LS740HD Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | LS740HD |
No. | VS19579 | |
Projector | Type | Laser |
Display Size | 30”~300” | |
Throw Ratio | 1.13~1.47 (100”@2.50m) | |
Lens | F=2.43~2.78, f=16.901~21.6076 mm | |
Display System | 1-CHIP DMD | |
Input Signal | HDMI | fh: 15~102 kHz, fv:23~120 Hz, Pixel rate: 165 MHz |
Resolution | Native | 1920 x 1080 |
Power | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 80% (non-condensing) | |
Altitude | 0 to 760 m (0 to 2,500 ft.) at 0°C to 40°C (32°F to 104°F) 760 to 1,520 m (2,500 to 5,000 ft.) at 0°C to 35°C (32°F to 95°F) 1,520 to 3,660 m (5,000 to 12,000 ft.) at 0°C to 30°C (32°F to 86°F) | |
Storage Conditions | Temperature | -20°C to 60°C (-4°F to 140°F) |
Humidity | 0% to 90% (non-condensing) | |
Altitude | 0 to 12,100 m (0 to 40,000 ft.) | |
Dimensions | Physical (W x H x D) |
286 x 216 x 129 mm (11.26” x 8.50” x 5.08”) |
Weight | Physical | 3.0 kg (6.61 lbs) |
Power Consumption | On[1] | 210W (Typical) |
Off | < 0.5W (Standby) |
- ↑ The test condition follows EEI standards.
Projector Dimensions
286 mm (W) x 129 mm (H) x 216 mm (D)
Timing Chart
HDMI Video Timing
Timing | Resolution | Refresh Rate (Hz) |
---|---|---|
SDTV | 640 x 480 | 60 |
SDTV (480i) | 720 x 480 | 60 |
SDTV (480p) | 720 x 480 | 60 |
SDTV (576i) | 720 x 576 | 50 |
SDTV (576p) | 720 x 576 | 50 |
HDTV (720p) | 1280 x 720 | 50 / 60 |
HDTV (1080i) | 1920 x 1080 | 50 / 60 |
HDTV (1080p) | 1920 x 1080 | 24 / 50 / 60 |
HDMI PC Timing
Signal | Resolution | Refresh Rate (Hz) |
---|---|---|
VGA | 640 x 480 | 60 / 67 / 72 / 75 |
720 x 400 | 70 | |
SVGA | 800 x 600 | 56 / 60 / 72 / 75 |
832 x 624 | 75 | |
XGA | 1024 x 768 | 60 / 70 / 75 |
1152 x 864 | 75 | |
Quad-VGA | 1280 x 960 | 60 |
SXGA | 1280 x 1024 | 60 / 75 |
WXGA+ | 1440 x 900 | 60 |
WSXGA+ | 1680 x 1050 | 60 |
WUXGA | 1920 x 1200-RB2 | 59.95 |
HD | 1280 x 720 | 50 / 60 / 120 |
1080P | 1920 x 1080 | 50 / 60 |
MAC 13" | 640 x 480 | 60 |
MAC 19" | 1024 x 768 | 75 |
MAC 21" | 1152 x 870 | 75 |
3D Support Timing
HDMI 3D | ||
---|---|---|
Frame Packing Format | ||
Timing | Resolution | Refresh Rate (Hz) |
1080p | 1920 x 1080 | 24 |
720p | 1280 x 720 | 50 / 60 |
Side by Side Format | ||
Timing | Resolution | Refresh Rate (Hz) |
1080i | 1920 x 1080 | 50 / 60 |
Top and Bottom Format | ||
Timing | Resolution | Refresh Rate (Hz) |
1080p | 1920 x 1080 | 24 |
LED Indicators
Status and Description | Power Indicator Light | Temperature Indicator Light | Light Source Indicator Light | |
---|---|---|---|---|
Red | Blue | Red | Red | |
Standby State (Power cord input) |
Steady Light | |||
Power On (Warming) |
Flashing Light (0.5 sec off/0.5 sec on) |
|||
Power On and Lamp Lighting | Steady Light | |||
Power Off (Cooling) |
Flashing Light (0.5 sec off/0.5 sec on) Back to red steady light when the cooling fan turns off. |
|||
Error (Lamp Failure) |
Steady Light | |||
Error (Fan Failure) |
Flashing | |||
Error (Overheat) |
Steady Light |