VBS200-A Specifications
Technical Specifications
Category | Item | Specifications |
---|---|---|
Processor | ARM base CPU | Quad-Core ARM Cortex-A55 |
Graphic | GPU | ARM G52 2EE |
OS | Android 11 | |
Memory | RAM | DDR4 4 GB |
ROM | eMMC 16 GB | |
Wi-Fi Module | Model | AW-XB547NF
(IEEE 802.11a/b/g/n/ac/ax Wireless LAN 2T2R and Bluetooth 5.2 Combo Module (M.2 2230)) |
Antenna | Model | K4DK-680712-00 Round Cable, WIFI, X7 RF |
Frequency | 2400MHz ~2500MHz;
5150MHz~5850MHz | |
Peak Gain | 2.4G: 4.46 dBi
5.8G: 5.52 dBi | |
Input | Ports | 1 x DC IN
1 x HDMI IN (v. 1.4, 1920 x 1080@60Hz) 1 x LAN (RJ45) |
Output | Ports | 1 x HDMI (v. 2.0, 4K@60Hz)
1 x MiniDP (v. 1.2, 2K@60Hz) 1 x RS-232 1 x USB 2.0 Type A (5V/0.5A) 1 x USB 3.0 Type A (5V/0.9A) 1 x USB 2.0 Type C (5V/0.5A) 1 x Audio Out (3.5 mm) |
Mounting | Dimensions (mm) | 75 x 75 |
Physical | Dimensions (mm) | 151.8 x 127.8 x 32.4 mm |
Dimensions (in.) | 5.97” x 5.03” x 1.27” | |
Weight (kg) | 0.8 kg | |
Weight (lbs) | 1.76 lbs | |
Operating Conditions | Altitude | < 5000 m |
Humidity | 20% ~ 90% (non-condensing) | |
Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Storage Conditions | Altitude | < 5000 m |
Humidity | 20% ~ 90% (non-condensing) | |
Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
Power | Consumption | AC: 17W (Max.)
PoE: 24W (Max.) |