LS710HD Initial Setup
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
Location | Description |
---|---|
Front | The projector is placed near the floor in front of the screen. |
Front Ceiling | The projector is suspended upside-down from the ceiling in front of the screen. |
Rear[1] | The projector is placed near the floor behind the screen. |
Rear Ceiling[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
- NOTE: (e) = Screen | (f) = Center of Lens
16:9 Image on a 16:9 Screen
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
min. | max. | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
40 | 1016 | 17.29 | 439 | 17.29 | 439 | 19.61 | 498 | 3.14 | 80 |
50 | 1270 | 21.62 | 549 | 21.62 | 549 | 24.50 | 622 | 3.92 | 100 |
60 | 1524 | 25.94 | 659 | 25.94 | 659 | 29.40 | 747 | 4.70 | 119 |
70 | 1778 | 30.26 | 769 | 30.26 | 769 | 34.30 | 871 | 5.49 | 139 |
80 | 2032 | 34.58 | 878 | 34.58 | 878 | 39.20 | 996 | 6.27 | 159 |
90 | 2286 | 38.91 | 988 | 38.91 | 988 | 44.10 | 1120 | 7.06 | 179 |
100 | 2540 | 43.23 | 1098 | 43.23 | 1098 | 49.00 | 1245 | 7.84 | 199 |
110 | 2794 | 47.55 | 1208 | 47.55 | 1208 | 53.90 | 1369 | 8.62 | 219 |
120 | 3048 | 51.88 | 1318 | 51.88 | 1318 | 58.80 | 1494 | 9.41 | 239 |
130 | 3302 | 56.20 | 1427 | 56.20 | 1427 | 63.70 | 1618 | 10.19 | 259 |
140 | 3556 | 60.52 | 1537 | 60.52 | 1537 | 68.60 | 1742 | 10.98 | 279 |
150 | 3810 | 64.85 | 1647 | 64.85 | 1647 | 73.50 | 1867 | 11.76 | 299 |
200 | 5080 | 86.46 | 2196 | 86.46 | 2186 | 98.10 | 2492 | 15.70 | 399 |
250 | 6350 | 108.08 | 2745 | 108.08 | 2745 | 122.60 | 3114 | 19.62 | 498 |
300 | 7633 | 129.92 | 330 | 129.92 | 3300 | 147.30 | 3741 | 23.57 | 599 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
min. | max. | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
40 | 1016 | 15.87 | 403 | 15.87 | 403 | 18.00 | 457 | 2.88 | 73 |
50 | 1270 | 19.84 | 504 | 19.84 | 504 | 22.50 | 572 | 3.60 | 91 |
60 | 1524 | 23.81 | 605 | 23.81 | 605 | 27.00 | 686 | 4.32 | 110 |
70 | 1778 | 27.78 | 706 | 27.78 | 706 | 31.50 | 800 | 5.04 | 128 |
80 | 2032 | 31.74 | 806 | 31.74 | 806 | 36.00 | 914 | 5.76 | 146 |
90 | 2286 | 35.71 | 907 | 35.71 | 907 | 40.50 | 1029 | 6.48 | 165 |
100 | 2540 | 39.68 | 1008 | 39.68 | 1008 | 45.00 | 1143 | 7.20 | 183 |
110 | 2794 | 43.65 | 1109 | 43.65 | 1109 | 49.50 | 1257 | 7.92 | 201 |
120 | 3048 | 47.62 | 1209 | 47.62 | 1209 | 54.00 | 1372 | 8.64 | 219 |
130 | 3302 | 51.58 | 1310 | 51.58 | 1310 | 58.50 | 1486 | 9.36 | 238 |
140 | 3556 | 55.55 | 1411 | 55.55 | 1411 | 63.00 | 1600 | 10.08 | 256 |
150 | 3810 | 59.52 | 1512 | 59.52 | 1512 | 67.50 | 1715 | 10.80 | 274 |
200 | 5080 | 79.36 | 2016 | 79.36 | 2016 | 90.00 | 2286 | 14.40 | 366 |
250 | 6350 | 99.20 | 2520 | 99.20 | 2520 | 112.50 | 2858 | 18.00 | 457 |
300 | 7633 | 119.25 | 3029 | 119.25 | 3029 | 135.24 | 3435 | 21.64 | 550 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 10
- Maximum Screw Length: 10 mm
- CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.