LS710HD Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | LS710HD |
No. | VS19338 | |
Projector | Type | Laser |
Display Size | 40”~300” | |
Brightness (Lumens) | 4200 ANSI | |
Throw Ratio | 0.49±3% (100”@1.08m) | |
Optical Zoom | Fixed | |
Display System | 1-CHIP DMD | |
Input Signal | HDMI | fh: 15~102 kHz, fv:23~120 Hz, Pixel rate: 170 MHz |
Resolution | Native | 1920 x 1080 |
Power | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 80% (non-condensing) | |
Altitude | 0 to 2,500 ft. at 0°C to 40°C 2,500 to 5,000 ft. at 0°C to 35°C 5,000 to 12,000 ft. at 0°C to 30°C | |
Storage Conditions | Temperature | -10°C to 60°C (14°F to 140°F) |
Humidity | 10% to 90% (non-condensing) | |
Altitude | 0 to 12.1 km (0 to 40,000 ft.) | |
Dimensions | Physical (W x H x D) |
337 x 265 x 131.5 mm (13.27” x 10.43” x 5.18”) |
Weight | Physical | 4.5 kg (9.92 lbs) |
Power Consumption | On[1] | 245W (Typical) |
Off | < 0.5W (Standby) |
- ↑ The test condition follows EEI standards.
Projector Dimensions
337 mm (W) x 131.5 mm (H) x 265 mm (D)
Timing Chart
HDMI Video Timing
Timing | Resolution (dots) | Refresh Rate (Hz) |
---|---|---|
SDTV (480p) | 720 x 480 | 60 |
SDTV (576i) | 720 x 576 | 50 |
SDTV (576p) | 720 x 576 | 50 |
HDTV (720p) | 1280 x 720 | 50/60 |
HDTV (1080p)[1] | 1920 x 1080 | 24/30/50/60 |
HDTV (1080i)[1] | 1920 x 1080 | 50/60 |
HDMI PC Timing
Signal | Resolution (dots) | Refresh Rate (Hz) | Note for Mac |
---|---|---|---|
VGA | 640 x 480 | 60/120 | Mac 60/72/85 |
SVGA | 800 x 600 | 60/72/85/120 | Mac 60/72/85 |
XGA | 1024 x 768 | 50/60/70/75/85/120 | Mac 60/70/75/85 |
480i | 720 x 480 | 60 | |
WSVGA | 1024 x 600 | 60 | |
WXGA | 1280 x 768 | 60/75/85 | Mac 75 |
WXGA | 1280 x 800 | 60/120 | Mac 60 |
WXGA | 1366 x 768 | 60 | |
WXGA+ | 1440 x 900 | 60 | |
SXGA | 1280 x 1024 | 60/75/85 | Mac 60/75 |
SXGA+ | 1400 x 1050 | 60 | |
UXGA | 1600 x 1200 | 60 | |
WUXGA | 1920 x 1200[1] | 60 | Mac 60 |
UHD (2160p) | 3840 x 2160 | 24[2]/25[2]/30[2]/50/60 | |
4K2K (2160p) | 4096 x 2160 | 24[2]/25/50/60 |
3D Support Timing
Signal | Resolution | Refresh Rate (Hz) | Format | Note |
---|---|---|---|---|
720p | 1280 x 720p | 50/60 | Top and Bottom | with 3D InfoFrame information |
1280 x 720p | 50/60 | Frame Packing | ||
1080i | 1920 x 1080i | 50/60 | Side by Side (Half) | |
1080p | 1920 x 1080p | 24 | Top and Bottom | |
1920 x 1080p | 24 | Frame Packing | ||
720p | 1280 x 720p | 50/60 | Side by Side (Half) SBS mode is ON | without 3D InfoFrame information |
1080i | 1920 x 1080i | 50/60 | Side by Side (Half) SBS mode is ON | |
720p | 1280 x 720p | 50/60 | Top and Bottom TAB mode is ON | without 3D InfoFrame information |
1080i | 1920 x 1080i | 50/60 | Top and Bottom TAB mode is ON |
- NOTE:
- 1080i@25hz and 720p@50hz will run in 100 Hz; other 3D timing will run in 120 Hz.
- 1080P@24hz will run 144Hz (XGA, WXGA, 1080p)/96Hz (WUXGA).
- If the input frame rate is 48 Hz or greater, the output frame rate is set to twice the input frame rate (FRC = 2X mode).
- If the 3D input frame rate is 25Hz or greater, the output frame rate is set to four times the input frame rate (FRC = 4X mode).
- If the 3D input frame rate is 24Hz (includes 23.9Hz), the output frame rate is set to six times the input frame rate (FRC = 6X mode).