LDS135-153 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18881 | LDS135-153 |
Item | Category | Specifications | |||
---|---|---|---|---|---|
Model | LDS135-153 | ||||
LED Screen | Type | Direct View LED Display | |||
Size | 135” | ||||
Active Size | 118.11” (H) x 66.44” (V) 3,000 mm (H) x 1,687.5 mm(V) | ||||
Pitch Size | 1.56 mm | ||||
Resolution | FHD, 1920 x 1080 | ||||
Refresh Rate | up to 3840 Hz | ||||
Contrast Ratio | 6000:1 (Typical) | ||||
Brightness | 100-600 cd/m2 | ||||
Input Signal | 6 x HDMI (1920 x 1080 @ 60Hz, HDCP 2.2) 1 x LAN (RJ45) 3 x USB Type A (2.0) 1 x USB Type C (5V/2A) 1 x IR in | ||||
Output Signal | 2 x HDMI (1080p @ 60Hz) 1 x Audio Out (3.5 mm) 3 x USB Type A (Power) [5V/1.5A] | ||||
Speaker Output | 2 x 20W Harman Kardon Speakers | ||||
Power | Voltage | 100V-120V/30A ~ 50/60Hz 220-240V/15A ~ 50Hz (vary by country) | |||
Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | |||
Humidity | 20%~80% non-condensing | ||||
Altitude | ≤ 6,562 ft (2,000 m) | ||||
Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | |||
Humidity | 10%~90% non-condensing | ||||
Altitude | ≤ 6,562 ft (2,000 m) | ||||
Physical Dimensions (W x H x D) |
Without Flight Case | 1,800~3,010 x 2,022.8~2,690 x 760 mm
(70.87"~118.5” x 79.64"~105.91” x 29.92”) | |||
With Flight Case | 1,900 x 2,052 x 800 mm
(74.80" x 80.79" x 31.50") | ||||
Weight | Physical | 249 lbs. (548.95 kg) |
- Note: Product specifications are subject to change without notice.
LED Display Stuck Pixel Definition
Item | Acceptance Criteria |
---|---|
Stuck Pixel (whole display) |
≤ 60 stuck pixels |
Stuck Pixel (as marked in green) |
≤ 15 stuck pixels |
Stuck Pixel (Single Module) |
≤ 6 stuck pixels |
Timing Chart
HDMI (PC)
Resolution | Refresh Rate (Hz) |
---|---|
640 x 480 | 60, 72, 75 |
720 x 400 | 70, 85 |
800 x 600 | 56, 60, 72, 75 |
832 x 624 | 75 |
1024 x 768 | 60, 70, 75 |
1152 x 864 | 60, 70, 75 |
1152 x 870 | 75 |
1280 x 720 | 60 |
1280 x 960 | 60 |
1280 x 1024 | 60, 75 |
1360 x 768 | 85 |
1440 x 900 | 60 |
1600 x 1200 | 60, 70, 75 |
1680 x 1050 | 60 |
1920 x 1080 | 60 |
1920 x 1200 | 60 |
3840 x 2160 | 30, 60 |
HDMI (Video)
Video | Resolution | Refresh Rate (Hz) |
---|---|---|
480i | 720 x 480 | 60 |
1440 x 480 | 60 | |
576i | 720 x 576 | 50 |
1440 x 576 | 50 | |
480p | 720 x 480 | 60 |
576p | 720 x 576 | 50 |
1440 x 576 | 50 | |
720p | 1280 x 720 | 60 |
1080i | 1920 x 1080 | 50, 60 |
1080p | 1920 x 1080 | 24, 25, 30, 50, 60 |
2160p | 3840 x 2160 | 30, 60 |
- Note:
- The computer text quality is optimal in HD 1080 mode (1920 x 1080, 60Hz).
- Your computer display screen might appear different depending on the manufacturer and your operating system.
- Consult your computer’s instructional manual on how to connect to an external display if needed.
- If a vertical and horizontal frequency-select mode exists, select 60Hz (vertical) and 67.5KHz(horizontal). In some cases, abnormal signals (such as stripes) might appear on the screen when the computer power is turned off (or if the computer is disconnected). If this is the case, press the [INPUT SOURCE] button to enter the video mode and supply an active signal.
- The display timings conform to VESA and CTA standards.
- For 4:3 content, the screen will display them in the center of the screen and maintain a 4:3 aspect ratio.
- The optimal vertical frequency for each mode is 60Hz.
Supported Media Formats
Multimedia Codec Formats
Type | File Type | Codec | Ability |
---|---|---|---|
Photo | PNG | Max Resolution: 8000 × 8000 Min Resolution : 4 x 4 | |
JPEG/JPG | Max Resolution: 8000 × 8000 Min Resolution: 4 x 4[1] | ||
Video | .3gp | H.263 | Max Resolution: 1920 x 1080 30 Hz Audio: AMR_NB |
MPEG-4 | Max Resolution: 1920 x 1080 30 Hz Audio: AMR_NB | ||
.avi | MPEG-2/4 | Max Resolution: 1920 x 1080 30 Hz Audio: MPEG_Audio_Layer3 | |
MJPEG | Max Resolution: 1920 x 1080 30 Hz Audio: MPEG_Audio_Layer3 | ||
.flv | H.264 | Max Resolution: 1920 x 1080 30 Hz Audio: AAC 2.0 | |
.mkv | H.264 | Max Resolution: 1920 x 1080 30 Hz Audio: AAC 2.0 | |
H.265 | Max Resolution: 1920 x 1080 30 Hz Audio: AAC 2.0 | ||
.mp4 | H.264 | Max Resolution: 3840 x 2160 30 Hz Audio: MPEG_Audio_Layer3 | |
H.265 | Max Resolution: 3840 x 2160 30 Hz Audio: MPEG_Audio_Layer3 | ||
MPEG-4 | Max Resolution: 1920 x 1080 30 Hz Audio: MPEG_Audio_Layer3 | ||
.vob | MPEG-2 | Max Resolution: 1920 x 1080 30 Audio: PCM | |
.mpg/.mpeg | MPEG-2 | Max Resolution: 1920 x 1080 30 Hz Audio: MPEG_Audio_Layer3 | |
Audio | .aac | GAAC | Sample Rate: 8K~96KHz Bit Rate: 24K~576Kbps |
.ape | Monkey's Audio | Sample Rate: max 48KHz Bit Rate: max 1411Kbps | |
.flac | FLAC | Sample Rate: max 192KHz Bit Rate: max 1411Kbps | |
.m4a | ALAC | Sample Rate: 8K~96KHz Bit Rate: 24K~576Kbps | |
.mp3 | MPEG1/2 layer 3 | Sample Rate: 8K~48KHz Bit Rate: 32K~320Kbps | |
.ogg | Vorbis | Sample Rate: 8K~48KHz Bit Rate: max 256Kbps | |
.wav | LPCM | Sample Rate: 8K~192KHz Bit Rate: max 320Kbps |
- ↑ Progressive support 4000 × 4000; baseline support 8000 x 8000.