LDP216-251 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18886 | LDP216-251 |
Item | Category | Specifications | |||
---|---|---|---|---|---|
Model | LDP216-251 | ||||
LED Screen | Type | Direct View LED Display | |||
Size | 216” | ||||
Active Size | 188 ³¹/₃₂” (H) x 106 ¹⁹/₆₄” (V) 4800 mm (H) x 2700 mm(V) | ||||
Pitch Size | 2.5 mm | ||||
Resolution | FHD, 1920 x 1080 | ||||
Refresh Frequency | 4440Hz | ||||
Contrast Ratio | 6000:1 (Typical) | ||||
Brightness | 100-600 cd/m2 (8 levels of adjustments) | ||||
LED Lifespan | 100,000 hours | ||||
Input Signal | 6 x HDMI (1920 x 1080 @ 60Hz, HDCP 2.2) 1 x LAN (RJ45) 3 x USB Type A (2.0) 1 x USB Type C | ||||
Output Signal | 2 x HDMI (1080p @ 60Hz) 1 x Audio Out (3.5 mm) 3 x USB Type A (Power)[5V/1.5A] | ||||
Speaker Output | 20W x 2 Harman-Kardon | ||||
RS-232 | RS-232 Serial Control | ||||
Power | Voltage | 100V-120V/30A ~ 50/60Hz 220-240V/15A ~ 50Hz (vary by country) | |||
Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | |||
Humidity | 20%~80% non-condensing | ||||
Altitude | ≤ 6,562 ft (2,000 m) | ||||
Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | |||
Humidity | 10%~90% non-condensing | ||||
Altitude | ≤ 6,562 ft (2,000 m) | ||||
Physical Dimensions (W x H x D) |
w/o Wall Mount | 189 ³/₈” x 111 ¹/₃₂” x 1 ³/₈” (4810 x 2820.3 x 35 mm) | |||
w/ Wall Mount | 189 ³/₈” x 111 ¹/₃₂” x 3 ¹/₃₂” (4810 x 2820.3 x 77 mm) | ||||
Weight | Physical | 859.8 lbs. (390 kg) | |||
Power Consumption | On | 2500W (Normal) 4000W (Max) | |||
Sleep | < 0.5W |
Timing Chart
HDMI (PC)
Resolution | Refresh Rate (Hz) |
---|---|
640 x 480 | 60, 72, 75 |
720 x 400 | 70, 85 |
800 x 600 | 56, 60, 72, 75 |
832 x 624 | 75 |
1024 x 768 | 60, 70, 75 |
1152 x 864 | 60, 70, 75 |
1152 x 870 | 75 |
1280 x 720 | 60 |
1280 x 960 | 60 |
1280 x 1024 | 60, 75 |
1360 x 768 | 85 |
1440 x 900 | 60 |
1600 x 1200 | 60, 70, 75 |
1680 x 1050 | 60 |
1920 x 1080 | 60 |
1920 x 1200 | 60 |
HDMI (Video)
Video | Resolution | Refresh Rate (Hz) |
---|---|---|
480i | 720 x 480 | 60 |
1440 x 480 | 60 | |
576i | 720 x 576 | 50 |
1440 x 576 | 50 | |
480p | 720 x 480 | 60 |
576p | 720 x 576 | 50 |
1440 x 576 | 50 | |
720p | 1280 x 720 | 60 |
1080i | 1920 x 1080 | 50, 60 |
1080p | 1920 x 1080 | 24, 25, 30, 50, 60 |
- NOTE:
- The computer text quality is optimal in HD 1080 mode (1920 x 1080, 60Hz).
- Your computer display screen might appear different depending on the manufacturer and your operating system.
- Consult your computer’s instructional manual on how to connect to an external display.
- If a vertical and horizontal frequency-select mode exists, select 60Hz (vertical) and 67.5KHz(horizontal). In some cases, abnormal signals (such as stripes) might appear on the screen when the computer power is turned off (or if the computer is disconnected). If this is the case, press the [INPUT SOURCE] button to enter the video mode and supply an active signal.
- The display timings conform to VESA and CTA standards.
- For 4:3 content, the screen will display them in the center of the screen and maintain a 4:3 aspect ratio.
- The optimal vertical frequency for each mode is 60Hz.
Supported Media Formats
Multimedia Codec Formats
Type | File Type | Codec | Ability |
---|---|---|---|
Photo | PNG | Max Resolution: 8000 × 8000 Min Resolution : 4 x 4 | |
JPEG/JPG | Max Resolution: 8000 × 8000 Min Resolution: 4 x 4 | ||
Video | .3gp | H.263 | Max Resolution: 1920 x 1080 30 Audio: AMR_NB |
MPEG-4 | Max Resolution: 1920 x 1080 30 Audio: AMR_NB | ||
.avi | MPEG-2/4 | Max Resolution: 1920 x 1080 30 Audio: MPEG_Audio_Layer3 | |
MJPEG | Max Resolution: 1920 x 1080 30 Audio: MPEG_Audio_Layer3 | ||
.flv | H.264 | Max Resolution: 1920 x 1080 30 Audio: AAC 2.0 | |
.mkv | H.264 | Max Resolution: 1920 x 1080 30 Audio: AAC 2.0 | |
H.265 | Max Resolution: 1920 x 1080 30 Audio: AAC 2.0 | ||
.mp4 | H.264 | Max Resolution: 3840 x 2160 30 Audio: MPEG_Audio_Layer3 | |
H.265 | Max Resolution: 3840 x 2160 30 Audio: MPEG_Audio_Layer3 | ||
MPEG-4 | Max Resolution: 1920 x 1080 30 Audio: MPEG_Audio_Layer3 | ||
.vob | MPEG-2 | Max Resolution: 1920 x 1080 30 Audio: PCM | |
.mpg/.mpeg | MPEG-2 | Max Resolution: 1920 x 1080 30 Audio: MPEG_Audio_Layer3 | |
Audio | .aac | GAAC | Sample Rate: 8K~96KHz Bit Rate: 24K~576Kbps |
.ape | Monkey's Audio | Sample Rate: max 48KHz Bit Rate: max 1411Kbps | |
.flac | FLAC | Sample Rate: max 192KHz Bit Rate: max 1411Kbps | |
.m4a | ALAC | Sample Rate: 8K~96KHz Bit Rate: 24K~576Kbps | |
.mp3 | MPEG1/2 layer 3 | Sample Rate: 8K~48KHz Bit Rate: 32K~320Kbps | |
.ogg | Vorbis | Sample Rate: 8K~48KHz Bit Rate: max 256Kbps | |
.wav | LPCM | Sample Rate: 8K~192KHz Bit Rate: max 320Kbps |