IFP32 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18471 | IFP6532 |
VS18472 | IFP7532 |
VS18473 | IFP8632 |
Item | Category | Specifications | ||
---|---|---|---|---|
Model | P/N. | IFP6532 | IFP7532 | IFP8632 |
No. | VS18471 | VS18472 | VS18473 | |
Screen Size | 65" | 75" | 86" | |
Input Signal | 2 x HDMI 1 x VGA 1 x Audio In 1 x LAN (RJ45) 4 x USB Type A (2.0) | |||
Output Signal | 1 x Audio Out 1 x USB Type B | |||
Speaker Output | 10W x 2 | |||
RS-232 | RS-232 Communication | |||
Power | Voltage | 100V-240V AC 50/60Hz | ||
Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | ||
Humidity | 10%~90% non-condensing | |||
Altitude | ≤ 2,000 m | |||
Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | ||
Humidity | 10%~90% non-condensing | |||
Altitude | ≤ 2,000 m | |||
Dimensions | Physical (mm) | 1488 x 897 x 90 |
1710 x 1020 x 90 |
1958 x 1160 x 90 |
Weight | Physical (kg) | 38.3 | 51.8 | 66.7 |
Power Consumption | On | 174.4W | 237.9W | 313.3W |
Off | <0.5W | <0.5W | <0.5W |
Display Modes
VGA Mode
Resolution | Refresh Rate (@) |
---|---|
1280 x 1024 | 60Hz |
1600 x 1200 | 60Hz |
1920 x 1080 | 60Hz |
HDMI Mode
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60Hz |
800 x 600 | 60Hz |
1024 x 768 | 60Hz |
1280 x 960 | 60Hz |
1920 x 1080 | 60Hz |
3840 x 2160 | 24Hz, 25Hz, 30Hz, 50Hz, 60Hz |
480p | 59Hz, 60Hz |
576p | 50Hz |
720p | 50Hz, 59Hz, 60Hz |
1080i | 50Hz, 59Hz, 60Hz |
1080p | 23Hz, 24Hz, 25Hz, 29Hz, 30Hz, 50Hz, 59Hz, 60Hz |