ID2456 Specifications
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | ID2456 |
| No. | VS18859 | |
| LCD | Type | Reverse Type, a-Si
Active Matrix 1920 x 1080 LCD 0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.47 cm, 24" (23.8" viewable) | |
| Touch | Type Supported | Capacitive Touch |
| Surface Treatment | Anti-Glare (Haze 10%), Hard Coating (6H) | |
| Compatibility | PC | up to 3840 x 2160 @ 24, 25, 30Hz |
| Macintosh | up to 3840 x 2160 @ 24, 25, 30Hz | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Output Resolution | HDMI Out | As Compatibility Resolution
(up to 3840 x 2160 @ 24, 25, 30Hz) |
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 9,843 feet (3 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 39,370 feet (12 km) | |
| Dimensions | Physical
(W x H x D) |
333.1 x 43.3 x 544.6 mm
(13.1” x 1.7” x 21.4”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 5 kg (11.02 lbs) |
| Power Saving Modes | On[3] | 33W (Typical) (Blue LED) 36W (Max) (Blue LED) |
| Off | < 0.5W (Max) |