TD1655 Especificaciones
From ViewSonic Documentation
Especificaciones
| Nº de modelo | N/P |
|---|---|
| VS18170 | TD1655 |
| Elemento | Categoría | Especificaciones |
|---|---|---|
| Pantalla LCD | Tipo | LCD de matriz activa TFT de 1920 x 1080;
Densidad de píxeles de 0,1792 (H) mm x 0,1792 (V) mm |
| Tamaño de la pantalla | 40,64 cm (16”), de los que 39,6 cm (15,6”) son visualizables | |
| Filtro de colores | Banda vertical RGB | |
| Superficie de cristal | Tipo antihuellas dactilares, revestimiento reforzado 6H | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI(v 1.4): fh:15-82 Khz, fv:50-75 Hz Micro-Packet Type C: fh:15-82 Khz, fv:50-75 Hz |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| UE Electronic | UES60LCP-200300SPC | |
| Display Area | Full Scan (H x V) | 341.16 x 193.59 mm (13.43” x 7.62”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 9,842.5 feet (3 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
355.5 x 223.4 x 14.7 mm
(14.5” x 8.79” x 0.58”) |
| Weight | Physical | 0.94 kg (2.07 lbs) |
| Power Saving Modes | On[3] | 7W (Typical) |
| Off | < 0.3W (Max) |