MA1014L MA1214L Specifications
From ViewSonic Documentation
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19285 | MA1014L / MA1214L |
Display
| Item | Category | Specifications | |
|---|---|---|---|
| MA1014L | MA1214L | ||
| LCD | Type | 1280 x 800, 10.1" | 1920 x 1080, 11.6" |
| color active matrix TFT LCD | |||
| Surface Treatment | Anti-Glare type, Hard-Coating (8H) | ||
| Resolution | Supported | 1280 x 800 @60Hz | 1920 x 1080 @60Hz |
| Power | Input Voltage | USB Adapter 5V/2A | |
| Display Area | Full Scan (H x V) | 216.96 x 135.6 mm (8.54” x 5.34”) |
256.32 x 144.18 mm (10.09” x 5.68”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) | |
| Humidity | 20% to 80% (non-condensing) | ||
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) | |
| Humidity | 10% to 90% (non-condensing) | ||
| Dimensions | Physical mm (W x H x D) |
287 x 266.5 x 217 | 287 x 266.5 x 217 |
| Physical in. (W x H x D) |
11.3” x 10.5” x 8.5” | 11.3” x 10.5” x 8.5” | |
| Weight | Physical | 2.3 kg (5.1 lbs.) |
2.36 kg (5.2 lbs.) |
| Power Consumption | On (Typical) | 7.09W | 8.39W |
| Standby | < 1W | ||
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Win10, Win8, Win 7, Win XP |