VP2786a-4K On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
Tag: visualeditor |
||
| Line 110: | Line 110: | ||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Sub-menu | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Sub-menu | ||
! colspan="3" style="background-color:#DB0025; color:#ffffff;" | Menu Option | ! colspan="3" style="background-color:#DB0025; color:#ffffff;" | Menu Option | ||
|- | |||
| rowspan="19" |'''Adobe RGB''' | |||
|Brightness | |||
|(-/+, 0~100)/1 | |||
| rowspan="19" | | |||
|- | |||
| rowspan="5" |Color Temperature | |||
|9300K | |||
|- | |||
|7500K | |||
|- | |||
|6500K | |||
|- | |||
|6300K | |||
|- | |||
|5000K | |||
|- | |||
| rowspan="6" |Gamma | |||
|1 | |||
|- | |||
|1.4 | |||
|- | |||
|1.8 | |||
|- | |||
|2.2 | |||
|- | |||
|2.4 | |||
|- | |||
|2.6 | |||
|- | |||
|Sharpness | |||
|(-/+, 0~100)/1 | |||
|- | |||
| rowspan="3" |Aspect Ratio | |||
|1:1 | |||
|- | |||
|4:3 | |||
|- | |||
|Full Screen | |||
|- | |||
| rowspan="2" |Uniformity | |||
|On | |||
|- | |||
|Off | |||
|- | |||
|Recall | |||
| | |||
|- | |- | ||
| rowspan="19" style="font-weight:bold;" | DCI-P3 | | rowspan="19" style="font-weight:bold;" | DCI-P3 | ||
| Brightness | | Brightness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
| rowspan=" | | rowspan="19" style="text-align:left;" | | ||
|- | |- | ||
| rowspan="5" | Color Temperature | | rowspan="5" | Color Temperature | ||
| Line 129: | Line 176: | ||
| rowspan="6" | Gamma | | rowspan="6" | Gamma | ||
| 1 | | 1 | ||
|- | |- | ||
| 1.4 | | 1.4 | ||
| Line 143: | Line 189: | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
|- | |- | ||
| rowspan="3" | Aspect Ratio | | rowspan="3" | Aspect Ratio | ||
| 1:1 | | 1:1 | ||
|- | |- | ||
| 4:3 | | 4:3 | ||
| Line 155: | Line 199: | ||
| rowspan="2" | Uniformity | | rowspan="2" | Uniformity | ||
| On | | On | ||
|- | |- | ||
| Off | | Off | ||
| Line 161: | Line 204: | ||
| Recall | | Recall | ||
| | | | ||
|- | |- | ||
| rowspan="19" style="font-weight:bold;" | sRGB | | rowspan="19" style="font-weight:bold;" | sRGB | ||
| Brightness | | Brightness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | rowspan="19" style="text-align:left;" | | ||
|- | |- | ||
| rowspan="5" | Color Temperature | | rowspan="5" | Color Temperature | ||
| 9300K | | 9300K | ||
|- | |- | ||
| 7500K | | 7500K | ||
| Line 182: | Line 223: | ||
| rowspan="6" | Gamma | | rowspan="6" | Gamma | ||
| 1 | | 1 | ||
|- | |- | ||
| 1.4 | | 1.4 | ||
| Line 196: | Line 236: | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
|- | |- | ||
| rowspan="3" | Aspect Ratio | | rowspan="3" | Aspect Ratio | ||
| 1:1 | | 1:1 | ||
|- | |- | ||
| 4:3 | | 4:3 | ||
| Line 208: | Line 246: | ||
| rowspan="2" | Uniformity | | rowspan="2" | Uniformity | ||
| On | | On | ||
|- | |- | ||
| Off | | Off | ||
| Line 214: | Line 251: | ||
| Recall | | Recall | ||
| | | | ||
|- | |- | ||
| rowspan="19" style="font-weight:bold;" | REC709 | | rowspan="19" style="font-weight:bold;" | REC709 | ||
| Brightness | | Brightness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | rowspan="19" style="text-align:left;" | | ||
|- | |- | ||
| rowspan="5" | Color Temperature | | rowspan="5" | Color Temperature | ||
| 9300K | | 9300K | ||
|- | |- | ||
| 7500K | | 7500K | ||
| Line 235: | Line 270: | ||
| rowspan="6" | Gamma | | rowspan="6" | Gamma | ||
| 1 | | 1 | ||
|- | |- | ||
| 1.4 | | 1.4 | ||
| Line 249: | Line 283: | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
|- | |- | ||
| rowspan="3" | Aspect Ratio | | rowspan="3" | Aspect Ratio | ||
| 1:1 | | 1:1 | ||
|- | |- | ||
| 4:3 | | 4:3 | ||
| Line 261: | Line 293: | ||
| rowspan="2" | Uniformity | | rowspan="2" | Uniformity | ||
| On | | On | ||
|- | |- | ||
| Off | | Off | ||
| Line 267: | Line 298: | ||
| Recall | | Recall | ||
| | | | ||
|- | |- | ||
| rowspan="5" style="font-weight:bold;" | DICOM-SIM | | rowspan="5" style="font-weight:bold;" | DICOM-SIM | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100)/1 | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | rowspan="5" style="text-align:left;" | | ||
|- | |- | ||
| rowspan="3" | Aspect Ratio | | rowspan="3" | Aspect Ratio | ||
| 1:1 | | 1:1 | ||
|- | |- | ||
| 4:3 | | 4:3 | ||
| Line 283: | Line 312: | ||
|- | |- | ||
| Recall | | Recall | ||
| | |||
|- | |||
| rowspan="20" |'''Soft Proofing''' | |||
|Contrast | |||
|(-/+, 0~100)/1 | |||
| rowspan="20" | | |||
|- | |||
|Brightness | |||
|(-/+, 0~100)/1 | |||
|- | |||
| rowspan="5" |Color Temperature | |||
|9300K | |||
|- | |||
|7500K | |||
|- | |||
|6500K | |||
|- | |||
|6300K | |||
|- | |||
|5000K | |||
|- | |||
| rowspan="6" |Gamma | |||
|1 | |||
|- | |||
|1.4 | |||
|- | |||
|1.8 | |||
|- | |||
|2.2 | |||
|- | |||
|2.4 | |||
|- | |||
|2.6 | |||
|- | |||
|Sharpness | |||
|(-/+, 0~100)/1 | |||
|- | |||
| rowspan="3" |Aspect Ratio | |||
|1:1 | |||
|- | |||
|4:3 | |||
|- | |||
|Full Screen | |||
|- | |||
| rowspan="2" |Uniformity | |||
|On | |||
|- | |||
|Off | |||
|- | |||
|Recall | |||
| | |||
|- | |- | ||
| rowspan="34" style="font-weight:bold;" | User | | rowspan="34" style="font-weight:bold;" | User | ||
| Line 515: | Line 595: | ||
| style="text-align:center;" | HDMI 2 | | style="text-align:center;" | HDMI 2 | ||
|- | |- | ||
| style="font-weight:normal;" | | | style="font-weight:normal;" | Type C | ||
|} | |} | ||
| Line 618: | Line 698: | ||
| HDMI 2 | | HDMI 2 | ||
|- | |- | ||
| | | Type C | ||
|- | |- | ||
| rowspan="4" | Right Source Select | | rowspan="4" | Right Source Select | ||
| Line 627: | Line 707: | ||
| HDMI 2 | | HDMI 2 | ||
|- | |- | ||
| | | Type C | ||
|- | |- | ||
| Swap | | Swap | ||
| Line 640: | Line 720: | ||
| HDMI 2 | | HDMI 2 | ||
|- | |- | ||
| | | Type C | ||
|- | |- | ||
| rowspan="2" | PIP Position | | rowspan="2" | PIP Position | ||
Revision as of 03:54, 5 September 2024
On-Screen Display (OSD) Tree
|-|Input Select=
| Sub-menu | Menu Option | |
|---|---|---|
| DisplayPort | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| DisplayPort 1.4 | On | |
| Off | ||
| HDMI 1 | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| HDMI 2.0 | On | |
| Off | ||
| HDMI 2 | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| HDMI 2.0 | On | |
| Off | ||
| Type C | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| USB 3.2 | On | |
| Off | ||
| DisplayPort 1.4 | On | |
| Off | ||
| Auto Detect | On | |
| Off | ||
|-|Color Mode=
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Adobe RGB | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| DCI-P3 | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| sRGB | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| REC709 | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| DICOM-SIM | Sharpness | (-/+, 0~100)/1 | |
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Recall | |||
| Soft Proofing | Contrast | (-/+, 0~100)/1 | |
| Brightness | (-/+, 0~100)/1 | ||
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| User | Contrast | (-/+, 0~100)/1 | |
| Brightness | (-/+, 0~100)/1 | ||
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Advanced DCR | (-/+, 0~100)/25 | ||
| Gain | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Offset | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Hue | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Cyan | (-/+, 0~100) | ||
| Magenta | (-/+, 0~100) | ||
| Yellow | (-/+, 0~100) | ||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Blue Light Filter | (-/+, 0~5) | ||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| CAL1/CAL2/CAL3 | Brightness | (-/+, 0~100)/1 | |
| Color Calibration Notice | Result | ||
| Remind Schedule Hour | |||
| Counter Hour | |||
| Recall | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| HDR | Standard | ||
| HDR_M | |||
| HDR_H | |||
| Smooth | |||
| Off | |||
|-|ViewMode=
| Sub-menu | Menu Option | |
|---|---|---|
| CAD/CAM | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| Video Edit | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| Animation | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Black Stabilization | (-/+, 0~10) | |
| Photographer | Ultra Clear | (-/+, 0~4) |
| Advaned-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| FPS 1 | ||
| FPS 2 | ||
| RTS | ||
| MOBA | ||
|-|Audio Adjust=
| Sub-menu | Menu Option |
|---|---|
| Volume | (-/+, 0~100)/1 |
| Mute | On |
| Off | |
| Audio Input | DisplayPort |
| HDMI 1 | |
| HDMI 2 | |
| Type C |
|-|Setup Menu=
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Language Select | English | ||
| Français | |||
| Deutsch | |||
| Español | |||
| Italiano | |||
| Suomi | |||
| Русский | |||
| Türkçe | |||
| 日本語 | |||
| 한국어 | |||
| 繁體中文 | |||
| 简体中文 | |||
| Resolution Notice | On | ||
| Off | |||
| Information | |||
| OSD Timeout | (-/+, 5/15/30/60) | ||
| OSD Background | On | ||
| Off | |||
| OSD Pivot | Auto | ||
| 0° | |||
| +90° | |||
| -90° | |||
| 180° | |||
| Power Indicator | On | ||
| Off | |||
| Auto Power Off | On | ||
| Off | |||
| Sleep | 30 minutes | ||
| 45 minutes | |||
| 60 minutes | |||
| 120 minutes | |||
| Off | |||
| Multi-Picture | Off | ||
| PBP Left-Right | Left Source Select | DisplayPort | |
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| Right Source Select | DisplayPort | ||
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| Swap | |||
| PIP | PIP Source Select | DisplayPort | |
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| PIP Position | PIP H. Position | ||
| PIP V. Position | |||
| PIP Size | (-/+, 0~100) | ||
| Swap | |||
| Dual Color | DCI-P3 | ||
| sRGB | |||
| REC709 | |||
| DICOM-SIM | |||
| User | |||
| CAL 1 | |||
| CAL 2 | |||
| CAL 3 | |||
| CAD/CAM | |||
| Video Edit | |||
| Animation | |||
| Photographer | |||
| FPS 1 | |||
| FPS 2 | |||
| RTS | |||
| MOBA | |||
| ECO Mode | Standard | ||
| Optimize | |||
| Conserve | |||
| Energy Saving | On | ||
| Off | |||
| Overscan | On | ||
| Off | |||
| Response Time | Standard | ||
| Advanced | |||
| Ultra Fast | |||
| USB Charging | On | ||
| Off | |||
| Backstage Lighting | Level 1 | ||
| Level 2 | |||
| Level 3 | |||
| Off | |||
| Burn-in Eraser | On | ||
| Off | |||
| DDC/CI | On | ||
| Off | |||
| Rename | |||
| All Recall | |||
</tabber>