XG2536 Specifications: Difference between revisions
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=XG2536_Introduction |2=XG2536_Initial_Setup |3=XG2536_Connecting_Power_and_Devices |4=XG2536_Adjusting_the_Viewing_Angle |5=XG2536_Quick_Menu |6=XG2536_Hot_Keys |7=XG2536_On-Screen_Display_Menu |8=XG2536_On-Screen_Display_Menu_Tree |9=XG2536_Specifications |10=XG2536_Regulatory_and_Service_Information }} </noinclude>" |
// via Wikitext Extension for VSCode |
||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
==Technical Specifications== | |||
{| class="wikitable" style="width:70%; background-color:#ffffff; text-align:center;" | |||
! style="background-color:#DB0025; color:#ffffff; width:25%;" | Item | |||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Category | |||
! style="background-color:#DB0025; color:#ffffff;" | Specifications | |||
|- | |||
| rowspan="4" style="font-weight:bold;" | LCD | |||
| Type | |||
| style="text-align:left;" | OLED, Color a-Si TFT Active Matrix, 2560 x 1440 OLED | |||
0.2292 (H) mm x 0.2292 (V) mm pixel pitch | |||
|- | |||
| Display Size | |||
| style="text-align:left;" | 67.3 cm (27" real diagonal) | |||
|- | |||
| Color Filter | |||
| style="text-align:left;"| RGB vertical stripe | |||
|- | |||
| Glass Surface | |||
| style="text-align:left;"| Anti-Glare (Haze 25%), Hard Coating (3H) | |||
|- | |||
| style="font-weight:bold;" | Input Signal | |||
| Video Sync | |||
| style="text-align:left;"| <u>TMDS digital (100 Ω)</u> | |||
:'''DisplayPort (v. 1.4):''' fₕ:15~255 kHz, fᵥ:48~240 Hz | |||
:'''HDMI (v. 2.1):''' fₕ:30~160 kHz, fᵥ:30~240 Hz | |||
:'''Type C:''' fₕ:15~255 kHz, fᵥ:48~240 Hz | |||
|- | |||
| rowspan="3" style="font-weight:bold;" | Compatibility | |||
| PC | |||
| style="text-align:left;"| up to 2560 x 1440 | |||
|- | |||
| Macintosh | |||
| style="text-align:left;"| up to 2560 x 1440 | |||
|- | |||
| Recommended | |||
| style="text-align:left;"| 2560 x 1440 @ 240Hz | |||
|- | |||
| style="font-weight:bold;" | Resolution and Timings<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | |||
| Supported | |||
|style="text-align:left;"|2560 x 1440 @ 60, 100, 120, 144, 165, 200, 240 Hz | |||
2560 x 1080 @ 24, 25, 30, 50, 60 Hz | |||
2048 x 1152 @ 60 Hz | |||
1920 x 1440 @ 51, 60, 75 Hz | |||
1920 x 1200 @ 60, 75 Hz | |||
1920 x 1080 @ 24, 25, 30, 50, 60 Hz | |||
1680 x 1050 @ 60 Hz | |||
1600 x 1200 @ 60 Hz | |||
1600 x 900 @ 60 Hz | |||
1440 x 900 @ 60, 75 Hz | |||
1440 x 576 @ 50 Hz | |||
1400 x 1050 @ 60, 75 Hz | |||
1366 x 768 @ 60 Hz | |||
1360 x 768 @ 60 Hz | |||
1280 x 1024 @ 50, 60, 75 Hz | |||
1280 x 960 @ 50, 60, 75 Hz | |||
1280 x 800 @ 60, 75 Hz | |||
1280 x 768 @ 50, 60, 75 Hz | |||
1280 x 720 @ 50, 60 Hz | |||
1152 x 900 @ 66 Hz | |||
1152 x 870 @ 75 Hz | |||
1152 x 864 @ 60, 75 Hz | |||
1024 x 768 @ 50, 60, 70, 72, 75 Hz | |||
1024 x 600 @ 60 Hz | |||
848 x 480 @ 60 Hz | |||
832 x 624 @ 75 Hz | |||
800 x 600 @ 56, 60, 72, 75 Hz | |||
720 x 576 @ 50 Hz | |||
720 x 480 @ 60 Hz | |||
720 x 400 @ 70 Hz | |||
640 x 480 @ 50, 60, 66, 72, 75 Hz | |||
640 x 400 @ 60, 70 Hz | |||
640 x 350 @ 70 Hz | |||
|- | |||
| style="font-weight:bold;" | Power<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
| Input Voltage | |||
| style="text-align:left;"| AC 100-240V, 50/60Hz (auto switch) | |||
|- | |||
| style="font-weight:bold;" | Display Area | |||
| Active Size<br> (H x V) | |||
| style="text-align:left;"| 604.42 x 350.62 mm | |||
23.80” x 13.80” | |||
|- | |||
| rowspan="3" style="font-weight:bold;" | Operating Conditons | |||
| Altitude | |||
| style="text-align:left;"| 5 km | |||
16,404.2 feet | |||
|- | |||
| Humidity | |||
| style="text-align:left;"| 20% to 90% (non-condensing) | |||
|- | |||
| Temperature | |||
| style="text-align:left;"| 0° C to 40° C | |||
32° F to 104° F | |||
|- | |||
| rowspan="3" style="font-weight:bold;" | Storage Conditions | |||
| Altitude | |||
| style="text-align:left;"| 12 km | |||
39,370.1 feet | |||
|- | |||
| Humidity | |||
| style="text-align:left;"| 5% to 90% (non-condensing) | |||
|- | |||
| Temperature | |||
| style="text-align:left;"| -20° C to 60° C | |||
-4° F to 140° F | |||
|- | |||
| style="font-weight:bold;" | Dimensions | |||
(with stand) | |||
| Physical | |||
(W x H x D) | |||
| style="text-align:left;"| 604.4 x 566.6 x 221.8 mm | |||
23.8" x 23.3" x 8.7" | |||
|- | |||
|'''Dimensions'''<br>'''(without stand)''' | |||
|Physical | |||
(W x H x D) | |||
|style="text-align:left;"|604.4 x 374.9 x 62.2 mm | |||
23.8" x 14.6" x 2.4" | |||
|- | |||
| style="font-weight:bold;" | Weight<br> | |||
(with stand) | |||
| Physical | |||
| style="text-align:left;" | 6.95 kg | |||
15.32 lbs | |||
|- | |||
| style="font-weight:bold;" | Weight<br> | |||
(without stand) | |||
| Physical | |||
| style="text-align:left;" | 4.8 kg | |||
10.58 lbs | |||
|- | |||
|'''Wall Mount''' | |||
|Dimensions | |||
| style="text-align:left;"|100 x 100 mm | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Power Consumption | |||
| On<ref>The test condition follows EEI standards.</ref> | |||
| style="text-align:left;" | 42W (Typical) without audio | |||
44W (Typical) with 50% audio | |||
|- | |||
| Off | |||
| style="text-align:left;" | ≤ 0.3W (Maximum) | |||
|} | |||
<references /> | |||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=XG2536, technical specs., specifications, dimensions, weight, resolution, VS19002 | |||
|description=XG2536's technical specifications. | |||
}} | |||
[[Category:XG2536]] | |||
Revision as of 06:10, 30 August 2024
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | OLED, Color a-Si TFT Active Matrix, 2560 x 1440 OLED
0.2292 (H) mm x 0.2292 (V) mm pixel pitch |
| Display Size | 67.3 cm (27" real diagonal) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 240Hz | |
| Resolution and Timings[1] | Supported | 2560 x 1440 @ 60, 100, 120, 144, 165, 200, 240 Hz
2560 x 1080 @ 24, 25, 30, 50, 60 Hz 2048 x 1152 @ 60 Hz 1920 x 1440 @ 51, 60, 75 Hz 1920 x 1200 @ 60, 75 Hz 1920 x 1080 @ 24, 25, 30, 50, 60 Hz 1680 x 1050 @ 60 Hz 1600 x 1200 @ 60 Hz 1600 x 900 @ 60 Hz 1440 x 900 @ 60, 75 Hz 1440 x 576 @ 50 Hz 1400 x 1050 @ 60, 75 Hz 1366 x 768 @ 60 Hz 1360 x 768 @ 60 Hz 1280 x 1024 @ 50, 60, 75 Hz 1280 x 960 @ 50, 60, 75 Hz 1280 x 800 @ 60, 75 Hz 1280 x 768 @ 50, 60, 75 Hz 1280 x 720 @ 50, 60 Hz 1152 x 900 @ 66 Hz 1152 x 870 @ 75 Hz 1152 x 864 @ 60, 75 Hz 1024 x 768 @ 50, 60, 70, 72, 75 Hz 1024 x 600 @ 60 Hz 848 x 480 @ 60 Hz 832 x 624 @ 75 Hz 800 x 600 @ 56, 60, 72, 75 Hz 720 x 576 @ 50 Hz 720 x 480 @ 60 Hz 720 x 400 @ 70 Hz 640 x 480 @ 50, 60, 66, 72, 75 Hz 640 x 400 @ 60, 70 Hz 640 x 350 @ 70 Hz |
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Active Size (H x V) |
604.42 x 350.62 mm
23.80” x 13.80” |
| Operating Conditons | Altitude | 5 km
16,404.2 feet |
| Humidity | 20% to 90% (non-condensing) | |
| Temperature | 0° C to 40° C
32° F to 104° F | |
| Storage Conditions | Altitude | 12 km
39,370.1 feet |
| Humidity | 5% to 90% (non-condensing) | |
| Temperature | -20° C to 60° C
-4° F to 140° F | |
| Dimensions
(with stand) |
Physical
(W x H x D) |
604.4 x 566.6 x 221.8 mm
23.8" x 23.3" x 8.7" |
| Dimensions (without stand) |
Physical
(W x H x D) |
604.4 x 374.9 x 62.2 mm
23.8" x 14.6" x 2.4" |
| Weight (with stand) |
Physical | 6.95 kg
15.32 lbs |
| Weight (without stand) |
Physical | 4.8 kg
10.58 lbs |
| Wall Mount | Dimensions | 100 x 100 mm |
| Power Consumption | On[3] | 42W (Typical) without audio
44W (Typical) with 50% audio |
| Off | ≤ 0.3W (Maximum) |