LD163-181 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 105: | Line 105: | ||
|- | |- | ||
| style="font-weight:bold;" | 1 | | style="font-weight:bold;" | 1 | ||
| | | RS-232 | ||
| style="text-align:left;" | | | style="text-align:left;" | Serial control port. | ||
|- | |- | ||
| style="font-weight:bold;" | 2 | | style="font-weight:bold;" | 2 | ||
| | | Ambient Light Sensor | ||
| style="text-align:left;" | | | style="text-align:left;" | Detects ambient light and adjusts brightness levels automatically. | ||
|- | |- | ||
| style="font-weight:bold;" | 3 | | style="font-weight:bold;" | 3 | ||
| | | USB 2.0 | ||
| style="text-align:left;" | | | style="text-align:left;" | USB Reader (5V/0.5A) | ||
|- | |- | ||
| style="font-weight:bold;" | 4 | | style="font-weight:bold;" | 4 | ||
| | | USB 3.0 | ||
| style="text-align:left;" | | | style="text-align:left;" | USB Reader (5V/1A) | ||
|- | |- | ||
| style="font-weight:bold;" | 5 | | style="font-weight:bold;" | 5 | ||
| HDMI | | HDMI Out | ||
| style="text-align:left;" | | | style="text-align:left;" | Extend content out to another display device. | ||
|- | |- | ||
| style="font-weight:bold;" | 6 | | style="font-weight:bold;" | 6 | ||
| | | HDMI In | ||
| style="text-align:left;" | | | style="text-align:left;" | High definition input; connect to PC with HDMI output, set-top box, or other video device. | ||
|- | |- | ||
| style="font-weight:bold;" | 7 | | style="font-weight:bold;" | 7 | ||
| | | Audio Out | ||
| style="text-align:left;" | | | style="text-align:left;" | Audio output to an external speaker. | ||
|- | |- | ||
| style="font-weight:bold;" | 8 | | style="font-weight:bold;" | 8 | ||
| | | USB-B | ||
| style="text-align:left;" | | | style="text-align:left;" | Maintenance port for external PC connection. | ||
|- | |- | ||
| style="font-weight:bold;" | 9 | | style="font-weight:bold;" | 9 | ||
| | | IR Receiver | ||
| style="text-align:left;" | | | style="text-align:left;" | Receiver for the Remote Control. | ||
|- | |- | ||
| style="font-weight:bold;" | 10 | | style="font-weight:bold;" | 10 | ||
| | | LAN | ||
| style="text-align:left;" | | | style="text-align:left;" | Standard RJ45 (10M/100M/1000M) Internet connection interface. | ||
|- | |- | ||
| style="font-weight:bold;" | 11 | | style="font-weight:bold;" | 11 | ||
| | | Stand-by | ||
| style="text-align:left;" | | | style="text-align:left;" | Press to enter Stand-by mode. | ||
|- | |- | ||
| style="font-weight:bold;" | 12 | | style="font-weight:bold;" | 12 | ||
| | | Input Select | ||
| style="text-align:left;" | | | style="text-align:left;" | Press to cycle through available input sources. | ||
|- | |- | ||
| style="font-weight:bold;" | 13 | | style="font-weight:bold;" | 13 | ||
| | | Brightness | ||
| style="text-align:left;" | | | style="text-align:left;" | Press to cycle through brightness levels. | ||
|} | |} | ||
[[Category:LD163-181]] | [[Category:LD163-181]] | ||
Revision as of 06:51, 10 August 2020
Package Contents
| Item | Quantity | Note | |
|---|---|---|---|
| Cabinet Sections | 6 sections total | One (1) left, four (4) Middle, and one (1) Right. | |
| System Control Box (Left and Right sides) |
2 sides | ||
| Quick Start Guide | 1 | ||
| LED Modules | 144 modules | ONLY the American market will include two (2) spare modules. | |
| Remote Control | 1 | ||
| Screws | 20 x M6x10mm (1) 32 x M6x50mm Expansion (2) 32 x TA6x30mm (3) 24 x M6x16mm (4) 15 x KM3x6mm (5) | ||
| Hex Tool | 1 | ||
| System Control Box Covers (Left, Middle, and Right sides) |
3 | ||
| Wall Mounting Brackets | 4 | ||
| Vacuum Suction Tool | 1 | ONLY included in the American market. | |
| Anti-Static Glove | 2 pairs | ||
| USB-A to USB-C Cable (5m) | 1 | ||
- NOTE:
- This product is packed in an air transport box.
- Due to the size and weight, it is recommended that two or more people handle it.
- The base stand is an optional accessory and will be sold separately.
Product Overview
Front Panel
Rear Panel
I/O Control Panel
| Number | Port | Description |
|---|---|---|
| 1 | RS-232 | Serial control port. |
| 2 | Ambient Light Sensor | Detects ambient light and adjusts brightness levels automatically. |
| 3 | USB 2.0 | USB Reader (5V/0.5A) |
| 4 | USB 3.0 | USB Reader (5V/1A) |
| 5 | HDMI Out | Extend content out to another display device. |
| 6 | HDMI In | High definition input; connect to PC with HDMI output, set-top box, or other video device. |
| 7 | Audio Out | Audio output to an external speaker. |
| 8 | USB-B | Maintenance port for external PC connection. |
| 9 | IR Receiver | Receiver for the Remote Control. |
| 10 | LAN | Standard RJ45 (10M/100M/1000M) Internet connection interface. |
| 11 | Stand-by | Press to enter Stand-by mode. |
| 12 | Input Select | Press to cycle through available input sources. |
| 13 | Brightness | Press to cycle through brightness levels. |