LD163-181 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 21: | Line 21: | ||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Note | ! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Note | ||
|- | |- | ||
| Cabinet Sections | | '''Cabinet Sections''' | ||
| | | | ||
| 6 sections total | | 6 sections total | ||
| One (1) left, four (4) Middle, and one (1) Right. | | One (1) left, four (4) Middle, and one (1) Right. | ||
|- | |- | ||
| System Control Box<br />(Left and Right sides) | | '''System Control Box<br />(Left and Right sides)''' | ||
| | | | ||
| 2 sides | | 2 sides | ||
| | | | ||
|- | |- | ||
| Quick Start Guide | | '''Quick Start Guide''' | ||
| | | | ||
| 1 | | 1 | ||
| | | | ||
|- | |- | ||
| LED Modules | | '''LED Modules''' | ||
| | | | ||
| 144 modules | | 144 modules | ||
| ONLY the American market will include two (2) spare modules. | | ONLY the American market will include two (2) spare modules. | ||
|- | |- | ||
| Remote Control | | '''Remote Control''' | ||
| | | | ||
| 1 | | 1 | ||
| | | | ||
|- | |- | ||
| Screws | | '''Screws''' | ||
| | | | ||
| colspan="2" style="text-align:left;" | 20 x M6x10mm (1)<br />32 x M6x50mm Expansion (2)<br />32 x TA6x30mm (3)<br />24 x M6x16mm (4)<br />15 x KM3x6mm (5) | | colspan="2" style="text-align:left;" | 20 x M6x10mm (1)<br />32 x M6x50mm Expansion (2)<br />32 x TA6x30mm (3)<br />24 x M6x16mm (4)<br />15 x KM3x6mm (5) | ||
|- | |- | ||
| Hex Tool | | '''Hex Tool''' | ||
| | | | ||
| 1 | | 1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| System Control Box Covers<br />(Left, Middle, and Right sides) | | '''System Control Box Covers<br />(Left, Middle, and Right sides)''' | ||
| | | | ||
| 3 | | 3 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| Wall Mounting Brackets | | '''Wall Mounting Brackets''' | ||
| | | | ||
| 4 | | 4 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| Vacuum Suction Tool | | '''Vacuum Suction Tool''' | ||
| | | | ||
| 1 | | 1 | ||
| ONLY included in the American market. | | ONLY included in the American market. | ||
|- | |- | ||
| Anti-Static Glove | | '''Anti-Static Glove''' | ||
| | | | ||
| 2 pairs | | 2 pairs | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| USB-A to USB-C Cable (5m) | | '''USB-A to USB-C Cable (5m)''' | ||
| | | | ||
| 1 | | 1 | ||
Revision as of 02:37, 10 August 2020
Package Contents
| Item | Quantity | Note | |
|---|---|---|---|
| Cabinet Sections | 6 sections total | One (1) left, four (4) Middle, and one (1) Right. | |
| System Control Box (Left and Right sides) |
2 sides | ||
| Quick Start Guide | 1 | ||
| LED Modules | 144 modules | ONLY the American market will include two (2) spare modules. | |
| Remote Control | 1 | ||
| Screws | 20 x M6x10mm (1) 32 x M6x50mm Expansion (2) 32 x TA6x30mm (3) 24 x M6x16mm (4) 15 x KM3x6mm (5) | ||
| Hex Tool | 1 | ||
| System Control Box Covers (Left, Middle, and Right sides) |
3 | ||
| Wall Mounting Brackets | 4 | ||
| Vacuum Suction Tool | 1 | ONLY included in the American market. | |
| Anti-Static Glove | 2 pairs | ||
| USB-A to USB-C Cable (5m) | 1 | ||