TD1655 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=TD1655, I/O Ports, Front view, Control Panel | |||
|description=An introduction to the TD1655 monitor's physical layout and I/O. | |||
}} | |||
[[Category:TD1655]] | [[Category:TD1655]] | ||
[[Category:TD Series]] | [[Category:TD Series]] | ||
Revision as of 07:39, 28 April 2022
Package Contents
- Portable Touch Display
- Power Adapter
- USB Type C Cable
- USB Type C to Type A Cable
- Mini HDMI to HDMI cable
- Protective Cover
- Cleaning Cloth
- Passive Pen
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Power LED |
| B | Joy Key |
| C | Stand |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type C |
| 2 | Mini HDMI |
| 3 | Audio Out |