PT1050 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 17: | Line 17: | ||
:{{Note-yellow|The contents included in your package may vary depending on your country. Please contact your local reseller for more information.}} | :{{Note-yellow|The contents included in your package may vary depending on your country. Please contact your local reseller for more information.}} | ||
= | =Tablet= | ||
<gallery widths=400px heights=400px mode="nolines"> | <gallery widths=400px heights=400px mode="nolines"> | ||
PT1050_Front_View_ID.png|Front View | PT1050_Front_View_ID.png|Front View | ||
| Line 68: | Line 68: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 08:50, 18 April 2022
Package Contents
- Pen Tablet
- Pen
- Power Adapter
- Quick Start Guide
- Keyboard (PT1050-CKPWW only)
The contents included in your package may vary depending on your country. Please contact your local reseller for more information.
Tablet
-
Front View
-
Rear View
| Number | Item |
|---|---|
| 1 | Camera |
| 2 | Power Button |
| 3 | Volume |
| 4 | DC IN |
| 5 | USB Type-C |
| 6 | Mini HDMI |
| 7 | Audio Out |
| 8 | microSD |
| 9 | USB Type-A |
| 10 | Display Screen |
| 11 | Pen |
| 12 | Keyboard Connector |
| 13 | Microphone |