PT1050 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18171 | PT1050 |
Display
Item | Category | Specifications |
---|---|---|
LCD | Type | FHD 1920 x 1200 IPS, 10.1” 16:9 IPS |
Surface Treatment | Anti-Glare type, Hard-Coating (8H) | |
Resolution | Supported | 1920 x 1200 @60Hz |
Touch | Type Supported | 10 points Capacitive Multi-touch |
Power | Input Voltage | Input: AC 110-240V, 0.4A Max 50~60Hz Output: DC 5V/2A |
Battery | Type | Lithium-ion polymer battery |
Capacity | 7.6V/2900mAh | |
Endurance | 5~7 Hours | |
Power | DC IN, 12V/2A | |
Input Signal | USB Type-A 3.0 x 1 USB Type-C 2.0 x 1 Microphone x 2 microSD (up to 256 GB) x 1 Detachable Keyboard (Optional) | |
Output Signal | 3.5 mm headphone jack x 1 Micro HDMI port x 1 | |
Sound | Speaker | Built-in 8Ω/1W speaker x 2 |
Network | Wi-Fi | 802.11a b/g/n/ac support 2.4G/ 5G |
Bluetooth | Supports BT 4.2 | |
Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
Humidity | 20% to 80% (non-condensing) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 10% to 90% (non-condensing) | |
Dimensions | Physical (W x H x D) |
260 x 175.6 x 13.5 mm (10.24” x 6.91” x 0.53”) |
Weight | Physical | Tablet: 0.71 kg (1.57 lbs) Keyboard: 0.49 kg ( 1.08 lbs) |
Pen
Item | Specifications |
---|---|
Type | Wireless Active Capacitive Pen |
Power Supply | AAAA Battery |
Pressure Levels | 1024 |
System Configuration
Item | Category | Specifications |
---|---|---|
Operating System | Operating System Version | Windows 10 Pro |
Language | Multi-language Support | |
CPU | Type | Apollo, N3350 (Dual-Core)14nm, 1.10GHz |
Speed | 1.1GHz ~ 2.4GHz | |
GPU | Type | Intel® HD Graphics 500 |
RAM | Capacity | 4 GB |
ROM | Capacity | 64 GB |
Sensors | Built-in G-Sensor, GPS | |
Camera | Rear/Front | 5 MP Rear; 2 MP Front |
Multi-media (Hardware Decoding) | Photo | BMP, JPG, GIF, PNG |
Video | MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG | |
Audio | MP3, WMA, WAV, OGG, FLAC, ALAC, APE, AAC |