PD2211 PD2211T Quick Menu: Difference between revisions
From ViewSonic Documentation
| Line 25: | Line 25: | ||
{| class="wikitable" width="60%" | {| class="wikitable" width="60%" | ||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Name | ! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Name | ||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Description | ! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Description | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | Brightness | | style="text-align: center; font-weight:bold;" | Brightness | ||
| style="text-align: center;" | Adjust the contrast or brightness level. | | style="text-align: center;" | Adjust the contrast or brightness level. | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | Image | | style="text-align: center; font-weight:bold;" | Image | ||
| style="text-align: center;" | Manually set a variety of image quality adjustments. | | style="text-align: center;" | Manually set a variety of image quality adjustments. | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | Color Temperature | | style="text-align: center; font-weight:bold;" | Color Temperature | ||
| style="text-align: center;" | Select one of the preset color settings, or manually set a preferred setting. | | style="text-align: center;" | Select one of the preset color settings, or manually set a preferred setting. | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | OSD Setting | | style="text-align: center; font-weight:bold;" | OSD Setting | ||
| style="text-align: center;" | Adjust On-Screen Display (OSD) settings. | | style="text-align: center;" | Adjust On-Screen Display (OSD) settings. | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | Reset | | style="text-align: center; font-weight:bold;" | Reset | ||
| style="text-align: center;" | Returns the adjustments back to factory settings. | | style="text-align: center;" | Returns the adjustments back to factory settings. | ||
Revision as of 06:50, 7 January 2022
Using the Control Panel Keys
Use the control panel keys to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings.
Quick Menu
Press the Menu key to activate the Quick Menu.
| Name | Description | |
|---|---|---|
| Brightness | Adjust the contrast or brightness level. | |
| Image | Manually set a variety of image quality adjustments. | |
| Color Temperature | Select one of the preset color settings, or manually set a preferred setting. | |
| OSD Setting | Adjust On-Screen Display (OSD) settings. | |
| Reset | Returns the adjustments back to factory settings. | |
| Miscellaneous | Adjust the level, or mute the volume. Select the input source. |