PD2211 PD2211T Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS16288 | PD2211 / PD2211T |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | FHD 1920 x 1080, a-SI TFT Active Matrix 0.08275 mm x 0.24825 mm pixel pitch |
| Display Size | 54.61 cm, 21.5" | |
| Surface Treatment | Hard-Coating (8H) | |
| Resolution | Supported |
|
| Touch (PD2211T only) |
Type Supported | Capacitive touch, 10 point |
| Power Adapter | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 476.64 x 268.11 mm (18.77” x 10.56”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
512.8 x 310.2 x 38.7 mm (20.19” x 12.21” x 1.52”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 5.636 kg (12.43 lbs) |
| Power Consumption | On | 23.07W (Typical) |
| Off | ≤1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-002 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 250 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |
