PD1013 PD1013T Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 69: | Line 69: | ||
| 287 x 185.6 x 14.3 mm<br />(11.29" x 7.3" x 0.56") | | 287 x 185.6 x 14.3 mm<br />(11.29" x 7.3" x 0.56") | ||
|- | |- | ||
| | | Wall Mount | ||
| Dimensions | | Dimensions | ||
| 75 x 75 mm | | 75 x 75 mm | ||
| Line 84: | Line 84: | ||
| < 1W | | < 1W | ||
|} | |} | ||
===Pen=== | ===Pen=== | ||
{| class="wikitable" width="60%" | {| class="wikitable" width="60%" | ||
Revision as of 07:53, 13 September 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18283 | PD1013 / PD1013T |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 1280 x 800 LCD, 0.1695 mm x 0.1695 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 1280 x 800 @ 60Hz |
| Touch (PD1013T only) |
Type Supported | Capacitive touch, 10 point |
| Power | USB | USB 2.0: 5V/2A Max |
| Display Area | Full Scan (H x V) | 216.96 x 135.6 mm (8.54” x 5.34”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
287 x 185.6 x 14.3 mm (11.29" x 7.3" x 0.56") |
| Wall Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.66 kg (1.46 lbs) |
| Power Consumption | On | 4.55W (Typical) |
| Standby | < 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 250 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Win10, Win8, Win 7, Win XP |