PD1013 PD1013T Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Pen_Display |1=PD1013_PD1013T_Introduction |2=PD1013_PD1013T_Installing_Drivers_and_Software |3=PD1013_PD1013T_Adjusting_the_Viewing_Angle |4..." |
|||
| Line 22: | Line 22: | ||
| style="font-weight:bold;" | PD1013 / PD1013T | | style="font-weight:bold;" | PD1013 / PD1013T | ||
|} | |} | ||
===Display=== | |||
{| class="wikitable" width=60% | {| class="wikitable" width=60% | ||
! style="background-color:#c41230; color:#ffffff;" | Item | ! style="background-color:#c41230; color:#ffffff;" | Item | ||
| Line 28: | Line 28: | ||
! style="background-color:#c41230; color:#ffffff;" | Specifications | ! style="background-color:#c41230; color:#ffffff;" | Specifications | ||
|- | |- | ||
| rowspan=" | | rowspan="2" | LCD | ||
| Type | | Type | ||
| | | 1280 x 800 LCD,<br />0.1695 mm x 0.1695 mm pixel pitch | ||
0. | |||
|- | |- | ||
| | | Surface Treatment | ||
| | | Anti-Glare, Hard-Coating (8H) | ||
|- | |- | ||
| | | Resolution | ||
| | | Supported | ||
| | | 1280 x 800 @ 60Hz | ||
|- | |- | ||
| | | Touch<br />(PD1013T only) | ||
| Supported | | Type Supported | ||
| | | Capacitive touch, 10 point | ||
|- | |- | ||
| Power | |||
| | | USB | ||
| | | USB 2.0: 5V/2A Max | ||
|- | |- | ||
| Display Area | |||
| Full Scan | | Full Scan (H x V) | ||
(H x V) | | 216.96 x 135.6 mm (8.54” x 5.34”) | ||
| | |||
( | |||
|- | |- | ||
| rowspan=" | | rowspan="2" | Operating Conditions | ||
| Temperature | | Temperature | ||
| 0° C to | | 0° C to 50° C (32° F to 122° F) | ||
|- | |- | ||
| Humidity | | Humidity | ||
| 20% to | | 20% to 80% (non-condensing) | ||
|- | |- | ||
| rowspan=" | | rowspan="2" | Storage Conditions | ||
| Temperature | | Temperature | ||
| -20° C to 60° C (-4° F to 140° F) | | -20° C to 60° C (-4° F to 140° F) | ||
|- | |- | ||
| Humidity | | Humidity | ||
| | | 10% to 90% (non-condensing) | ||
|- | |- | ||
| | | Dimensions | ||
| | | Physical<br />(W x D x H) | ||
| 287 x 185.6 x 14.3 mm<br />(11.29" x 7.3" x 0.56") | |||
|- | |- | ||
| | | VESA Mount | ||
| Dimensions | | Dimensions | ||
| | | 75 x 75 mm | ||
|- | |- | ||
| Weight | |||
| Physical | | Physical | ||
| | | 0.66 kg (1.46 lbs) | ||
|- | |- | ||
| rowspan="2 | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 4.55W (Typical) | ||
|- | |- | ||
| | | Standby | ||
| < | | < 1W | ||
|} | |} | ||
</center> | </center> | ||
{{#seo: | {{#seo: | ||
Revision as of 10:00, 25 August 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18283 | PD1013 / PD1013T |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 1280 x 800 LCD, 0.1695 mm x 0.1695 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 1280 x 800 @ 60Hz |
| Touch (PD1013T only) |
Type Supported | Capacitive touch, 10 point |
| Power | USB | USB 2.0: 5V/2A Max |
| Display Area | Full Scan (H x V) | 216.96 x 135.6 mm (8.54” x 5.34”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
287 x 185.6 x 14.3 mm (11.29" x 7.3" x 0.56") |
| VESA Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.66 kg (1.46 lbs) |
| Power Consumption | On | 4.55W (Typical) |
| Standby | < 1W |