GD1330 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary Tag: visualeditor-switched |
No edit summary |
||
| Line 6: | Line 6: | ||
|4=GD1330_Setting_the_Display_Area | |4=GD1330_Setting_the_Display_Area | ||
|5=GD1330_Pen_Input_Area_Mapping | |5=GD1330_Pen_Input_Area_Mapping | ||
|6= | |6=GD1330_Using_the_Pen_Display | ||
|7=GD1330_Specifications | |7=GD1330_Specifications | ||
|8=GD1330_Regulatory_and_Service_Information | |8=GD1330_Regulatory_and_Service_Information | ||
Revision as of 10:56, 18 April 2023
Package Contents
|
- NOTE: The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information.
System Requirements
Operating System:
- PC: Windows 7/8/10/11
- Mac: macOS X 10.11 and above
CPU:
- Pentium 233 MHz or above
Memory:
- 64 MB or above
Hard Disk Space:
- 128 MB or above
Interface:
- HDMI and USB interface
- Full function USB Type C or Thunderbolt 3 interface
Product Overview
Font and Side View
| Number | Item |
|---|---|
| 1 | Express Keys |
| 2 | I/O Ports |
| 3 | LED Indicator |
| 4 | Power Key |
| 5 | Menu Key |
I/O Ports
| Number | Item |
|---|---|
| 1 | Mini HDMI |
| 2 | USB Type C |
| 3 | USB Type C |
