MA1014L MA1214L Device Features: Difference between revisions
From ViewSonic Documentation
| Line 34: | Line 34: | ||
==Magnetic Stripe Reader== | ==Magnetic Stripe Reader== | ||
<div class="res-img">[[File:MA14_Features_Magnetic_Stripe_Reader.png|400px]]</div> | <div class="res-img">[[File:MA14_Features_Magnetic_Stripe_Reader.png|400px]]</div> | ||
{| class="wikitable" style="font-weight:bold; text-align:center;" | {| class="wikitable" style="font-weight:bold; text-align:center;" width="45%" | ||
|- | |- | ||
! style="text-align:center; background-color:#c8102e; color:#ffffff;" | Item | ! style="text-align:center; background-color:#c8102e; color:#ffffff;" | Item | ||
Revision as of 06:59, 8 August 2022
Device Features
Pen Display
| Item | Specifications |
|---|---|
| Type | Electromagnetic Resonance |
| Resolution | 5080 LPI |
| Pressure Levels | 2048 |
| Pen Tilt Angle | +/- 45° |
Magnetic Stripe Reader
| Item | Specifications |
|---|---|
| Supports | ISO7811, AAMVA, CADMV |
- NOTE: The Magnetic Stripe Reader is located at the top of the device.