MA1014L MA1214L Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|1=MA1014L_MA1214L_Introduction | |1=MA1014L_MA1214L_Introduction | ||
|2=MA1014L_MA1214L_Making_Connections | |2=MA1014L_MA1214L_Making_Connections | ||
|3 | |3=MA1014L_MA1214L_Setting_the_Display_Area | ||
|5=MA1014L_MA1214L_Pen_Input_Area_Mapping | |5=MA1014L_MA1214L_Pen_Input_Area_Mapping | ||
|6=MA1014L_MA1214L_Device_Features | |6=MA1014L_MA1214L_Device_Features | ||
Revision as of 07:52, 8 August 2022
Package Contents
- Pen Display
- Multi-Authentication Hub
- Assistant Stand
- USB 2.0 2-in-1 Y-Cable
- Pen
- Pen Tether
- Replacement Pen Nib x 3
- Nib Removal Tool
- AC/DC Power Adapter
- Screwdriver
- Quick Start Guide
Front View / Side View
-
Front View
-
Side View
| Number | Item |
|---|---|
| 1 | Pen Display |
| 2 | Front Camera |
| 3 | NFC Reader |
| 4 | Fingerprint Reader |
| 5 | Pen |
| 6 | Magnetic Stripe Reader |
| 7 | Smart Card Reader |
- NOTE: The above functions may vary based on individual customization.