VA2418-smh Specifications: Difference between revisions
From ViewSonic Documentation
| Line 63: | Line 63: | ||
| Supported | | Supported | ||
| | | | ||
* 1920 x 1080 @ 50, | * 1920 x 1080 @ 50, 60, 75Hz | ||
* 1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
* 1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* 1400 x 1050 @ 60, 75Hz | * 1400 x 1050 @ 60, 75Hz | ||
* 1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
* 1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
* 1280 x 1024 @ | * 1280 x 1024 @ 60, 75Hz | ||
* 1280 x 960 @ | * 1280 x 960 @ 60, 75Hz | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ | * 1280 x 768 @ 60, 75Hz | ||
* 1280 x 720 @ 50, 60Hz | * 1280 x 720 @ 50, 60Hz | ||
* 1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ | * 1152 x 864 @ 75Hz | ||
* 1024 x 768 @ | * 1024 x 768 @ 60, 70, 72, 75Hz | ||
* 832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
* 800 x 600 @ 56, 60, 72, 75Hz | * 800 x 600 @ 56, 60, 72, 75Hz | ||
| Line 100: | Line 97: | ||
(H x V) | (H x V) | ||
|527.04 x 296.46 mm | |527.04 x 296.46 mm | ||
(20. | (20.75” x 11.67”) | ||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Operating Conditons | | rowspan="3" style="font-weight:bold;" | Operating Conditons | ||
| Line 125: | Line 122: | ||
| Physical | | Physical | ||
(W x H x D) | (W x H x D) | ||
| | | 547.8 x 404 x 217.8 mm | ||
(21. | (21.6” x 15.9” x 8.6”) | ||
|- | |- | ||
| style="font-weight:bold;" | Wall Mount | | style="font-weight:bold;" | Wall Mount | ||
| Line 134: | Line 131: | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;" | Weight | ||
| Physical | | Physical | ||
| 3. | | 3.6 kg (7.9 lbs) | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Power Saving Modes | | rowspan="2" style="font-weight:bold;" | Power Saving Modes | ||
| On<ref>The test condition follows EEI standards.</ref> | | On<ref>The test condition follows EEI standards.</ref> | ||
| | | 26W (Typical) | ||
|- | |- | ||
| Off | | Off | ||
Latest revision as of 06:44, 12 July 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS16422 | VA2418-smh |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD; 0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.4 cm, 24" (23.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Hard Coating (3H), Anti-Glare (Haze 25%) | |
| Input Signal | Video Sync | Analog:
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
547.8 x 404 x 217.8 mm
(21.6” x 15.9” x 8.6”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 3.6 kg (7.9 lbs) |
| Power Saving Modes | On[3] | 26W (Typical) |
| Off | < 0.3W |