TD2423d Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 80: | Line 80: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=TD2423d, I/O Ports, Front view, Control Panel | |||
|description=An introduction to the TD2423D monitor's physical layout and I/O. | |||
}} | |||
[[Category:TD2423d]] | [[Category:TD2423d]] | ||
Latest revision as of 07:52, 28 April 2022
Package Contents
- Touch Display
- Power cord
- HDMI cable
- USB 3.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Magnetic Point |
| C | Power LED |
| D | Control Panel Keys |
| E | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type A (Downstream) |
| 2 | USB Type B (Upstream) |
| 3 | AC IN |
| 4 | HDMI |
| 5 | DisplayPort |
| 6 | VGA |
| 7 | Audio In |
| 8 | Audio Out |