VP2786a-4K Introduction: Difference between revisions
From ViewSonic Documentation
| (4 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
<ol style="list-style-type:square;"> | |||
<li>Monitor</li> | <li>Monitor</li> | ||
<li>Power Cord</li> | <li>Power Cord</li> | ||
| Line 25: | Line 23: | ||
<li>Quick Start Guide</li> | <li>Quick Start Guide</li> | ||
</ol> | </ol> | ||
{{Note|The cables included in your package may vary depending on your country. Please contact your local reseller for more information.}} | {{Note|The cables included in your package may vary depending on your country. Please contact your local reseller for more information.}} | ||
= | =Product Overview= | ||
<gallery widths="400" heights="400" mode="nolines"> | <gallery widths="400" heights="400" mode="nolines"> | ||
File:VP2786a-4K_Front_View.svg|Front View|<div style="font-style:normal; text-align:center">Front View</div> | File:VP2786a-4K_Front_View.svg|Front View|<div style="font-style:normal; text-align:center">Front View</div> | ||
| Line 37: | Line 33: | ||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| Joy Key | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| Power Button | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| I/O Ports | |||
|- | |- | ||
|'''4''' | |'''4''' | ||
| Security Lock Slot | |||
|- | |- | ||
|} | |} | ||
| Line 49: | Line 49: | ||
=I/O Ports= | =I/O Ports= | ||
<div class="res-img">[[File:VP2786a-4K_IO.png|700px|VP2786a-4K's I/O Ports]]</div> | <div class="res-img">[[File:VP2786a-4K_IO.png|700px|VP2786a-4K's I/O Ports]]</div> | ||
{| class="wikitable" style="text-align:center; width: 50%; background-color:#ffffff;" | {| class="wikitable" style="text-align:center; width:50%; background-color:#ffffff;" | ||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description | ||
|- | |- | ||
Latest revision as of 08:51, 6 September 2024
Package Contents
- Monitor
- Power Cord
- Video Cable
- Quick Start Guide
Note: The cables included in your package may vary depending on your country. Please contact your local reseller for more information.
Product Overview
-
Front View
-
Rear View
| Number | Description |
|---|---|
| 1 | Joy Key |
| 2 | Power Button |
| 3 | I/O Ports |
| 4 | Security Lock Slot |
I/O Ports
| Number | Description |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type C |
| 5 | Audio Out |
| 6 | USB Upstream |
| 7 | USb Downstream |
| 8 | Micro USB |