GD1330 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{Sticky_Menu_Pen_Display_GD1330 | ||
|1=GD1330_Introduction | |1=GD1330_Introduction | ||
|2=GD1330_Making_Connections | |2=GD1330_Making_Connections | ||
|3= | |3=GD1330_Drive_Installation_Use_and_Removal | ||
|4= | |4=GD1330_Setting_the_Display_Area | ||
|5= | |5=GD1330_Pen_Input_Area_Mapping | ||
|6=GD1330_Specifications | |6=GD1330_Using_the_Pen_Display | ||
| | |7=GD1330_Specifications | ||
|8=GD1330_Regulatory_and_Service_Information | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
| Line 31: | Line 32: | ||
'''Operating System:''' | '''Operating System:''' | ||
* PC: Windows 7/8/10/11 | * PC: Windows 7/8/10/11 | ||
* Mac: macOS X 10. | * Mac: macOS X 10.15 and above | ||
'''CPU:''' | '''CPU:''' | ||
* Pentium 233 MHz or above | * Pentium 233 MHz or above | ||
Latest revision as of 03:08, 13 July 2023
Package Contents
|
- NOTE: The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information.
System Requirements
Operating System:
- PC: Windows 7/8/10/11
- Mac: macOS X 10.15 and above
CPU:
- Pentium 233 MHz or above
Memory:
- 64 MB or above
Hard Disk Space:
- 128 MB or above
Interface:
- HDMI and USB interface
- Full function USB Type C or Thunderbolt 3 interface
Product Overview
Font and Side View
| Number | Item |
|---|---|
| 1 | Express Keys |
| 2 | I/O Ports |
| 3 | LED Indicator |
| 4 | Power Key |
| 5 | Menu Key |
I/O Ports
| Number | Item |
|---|---|
| 1 | Mini HDMI |
| 2 | USB Type C |
| 3 | USB Type C |
