PD2211 PD2211T Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 73: | Line 73: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Latest revision as of 08:46, 1 November 2022
Package Contents
Front View / Rear View
| Number | Item |
|---|---|
| 1 | Display Screen/Touch Screen[1] |
| 2 | Pen |
| 3 | Adjustable Stand |
| 4 | I/O Panel |
| 5 | Security Lock Slot |
| 6 | Control Panel |
| 7 | Pen Tether Anchor Point |
- ↑ Touch screen only available on PD2211T
I/O Ports
| Number | Item |
|---|---|
| 1 | DC IN |
| 2 | Audio In |
| 3 | Audio Out |
| 4 | VGA |
| 5 | DVI |
| 6 | HDMI |
| 7 | USB Upstream |
| 8 | USB Downstream |

