PD2211 PD2211T Introduction: Difference between revisions

From ViewSonic Documentation
Jump to: navigation, search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 18: Line 18:


=Front View / Rear View=
=Front View / Rear View=
<gallery widths=600px heights=600px mode="nolines">
{|
PD2211_PD2211T_Front_View_ID.png|Front View
|<div class="res-img">[[File:PD2211_PD2211T_Front_View_ID.png|Front View]]</div>
PD2211_PD2211T_Rear_View_ID.png|Rear View
|<div class="res-img">[[File:PD2211_PD2211T_Rear_View_ID.png|Rear View]]</div>
</gallery>  
|}
{| class="wikitable" style=" text-align:center; width: 50%;"
{| class="wikitable" style=" text-align:center; width: 50%;"
|-
|-
! style="background-color:#c41230; color:#ffffff;" | Number
! style="background-color:#c41230; color:#ffffff; width:10%;" | Number
! style="background-color:#c41230; color:#ffffff;" | Item
! style="background-color:#c41230; color:#ffffff;" | Item
|-
|-
Line 50: Line 50:
|}
|}
<references />
<references />
=I/O Ports=
<div class="res-img">[[File:PD2211_PD2211T_IO.png| 700px | I/O Ports]]</div>
{| class="wikitable" style="text-align:center; width: 50%;"
! style="background-color:#c41230; color:#ffffff; width:10%;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item
|-
|'''1''' || DC IN
|-
|'''2''' || Audio In
|-
|'''3''' || Audio Out
|-
|'''4''' || VGA
|-
|'''5''' || DVI
|-
|'''6''' || HDMI
|-
|'''7''' || USB Upstream
|-
|'''8''' || USB Downstream
|}
<noinclude>
<noinclude>
=Further Reading=
=Further Reading=

Latest revision as of 08:46, 1 November 2022

Package Contents

Front View / Rear View

Front View
Rear View
Number Item
1 Display Screen/Touch Screen[1]
2 Pen
3 Adjustable Stand
4 I/O Panel
5 Security Lock Slot
6 Control Panel
7 Pen Tether Anchor Point
  1. Touch screen only available on PD2211T

I/O Ports

I/O Ports
Number Item
1 DC IN
2 Audio In
3 Audio Out
4 VGA
5 DVI
6 HDMI
7 USB Upstream
8 USB Downstream

Further Reading