TD1655 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu |1=TD1655_Introduction |2=TD1655_Initial_Setup |3=TD1655_Connecting_Power_and_Devices |4=TD1655_Adjusting_the_Viewing_Angle |5=TD1655_Quick_Menu |6=T..." |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{Sticky_Menu_Monitor_2.1 | ||
|1=TD1655_Introduction | |1=TD1655_Introduction | ||
|2=TD1655_Initial_Setup | |2=TD1655_Initial_Setup | ||
| Line 9: | Line 9: | ||
|7=TD1655_On-Screen_Display_Menu | |7=TD1655_On-Screen_Display_Menu | ||
|8=TD1655_On-Screen_Display_Menu_Tree | |8=TD1655_On-Screen_Display_Menu_Tree | ||
|9= | |9=TD1655_Specifications | ||
|10 | |10=TD1655_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
| Line 34: | Line 32: | ||
</gallery> | </gallery> | ||
{| class="wikitable" style=" text-align:center; width: | {| class="wikitable" style=" text-align:center; width: 50%; background-color:#ffffff;" | ||
|- | |- | ||
! style="background-color:#c41230; color:#ffffff;" | Letter | ! style="background-color:#c41230; color:#ffffff;" | Letter | ||
| Line 54: | Line 52: | ||
<div class="res-img">[[File:TD1655_IO.png| 500px | I/O Ports]]</div> | <div class="res-img">[[File:TD1655_IO.png| 500px | I/O Ports]]</div> | ||
{| class="wikitable" style="text-align:center; width: | {| class="wikitable" style="text-align:center; width: 50%; background-color:#ffffff;" | ||
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item | ! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item | ||
|- | |- | ||
| Line 64: | Line 62: | ||
|- | |- | ||
|} | |} | ||
<noinclude> | |||
=Further Reading= | |||
{| | |||
|- | |||
|<div class="res-img">[[File:library-logo-18.png|600px|link=https://www.viewsonic.com/library/]]</div> | |||
|} | |||
</noinclude> | |||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=TD1655, I/O Ports, Front view, Control Panel | |||
|description=An introduction to the TD1655 monitor's physical layout and I/O. | |||
}} | |||
[[Category:TD1655]] | [[Category:TD1655]] | ||
[[Category:TD Series]] | [[Category:TD Series]] | ||
Latest revision as of 02:13, 26 March 2026
Package Contents
- Portable Touch Display
- Power Adapter
- USB Type C Cable
- USB Type C to Type A Cable
- Mini HDMI to HDMI cable
- Protective Cover
- Cleaning Cloth
- Passive Pen
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Power LED |
| B | Joy Key |
| C | Stand |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type C |
| 2 | Mini HDMI |
| 3 | Audio Out |