VG2740V Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18629 | VG2740V |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS, a-si TFT Active Matrix,
1920 x 1080 LCD 0.3114 mm x 0.3114 mm pixel pitch |
| Display Size | 68.5 cm (27" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | Separate Sync
TMDS digital (100 Ω)
PCI-E
|
| Audio | Speaker | 2W x 2 |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
597.8 x 336.3 mm
(23.53” x 13.24”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
620.69 x 557.04 x 205.51 mm
(24.44” x 21.93” x 8.09”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 7.2 kg (15.87 lbs) |
| Power Saving Modes | On | 26.14W (Typical) (Blue LED)
32.5W (Max[3]) (Blue LED) |
| Off | < 0.3W (Max) |
- ↑ Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
- ↑ Maximum power consumption with max luminance, and USB/Speaker active. Without USB C power delivery.
Product Upgradeability and Repairability
| The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
|---|---|---|---|
| Main Processor(s) or SOC | No | No | Yes |
| Memory | N/A | N/A | N/A |
| HDD | N/A | N/A | N/A |
| Wireless Network Capability | N/A | N/A | N/A |
| Graphics Card | N/A | N/A | N/A |
| Rechargeable Battery | N/A | N/A | N/A |
| Fan Assembly | N/A | N/A | N/A |
| Camera | N/A | N/A | N/A |
| Fingerprint Reader | N/A | N/A | N/A |
| Display Assembly | No | No | Yes |
| Keyboard | N/A | N/A | N/A |
| Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.
