VA2418-smh Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS16422 | VA2418-smh |
Item | Category | Specifications |
---|---|---|
LCD | Type | IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD; 0.2745 mm x 0.2745 mm pixel pitch |
Display Size | 60.4 cm, 24" (23.8" viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Hard Coating (3H), Anti-Glare (Haze 25%) | |
Input Signal | Video Sync | Analog:
TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
547.8 x 404 x 217.8 mm
(21.6” x 15.9” x 8.6”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 3.6 kg (7.9 lbs) |
Power Saving Modes | On[3] | 26W (Typical) |
Off | < 0.3W |