TD2465 Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | TD2465 |
No. | VS19150 | |
LCD | Type | a-Si, TFT Active Matrix 1920 x 1080 LCD,
0.2745 mm x 0.2745 mm pixel pitch |
Display Size | 60.96 cm, 24" (23.6" viewable) | |
Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync | RGB Analog (75 Ω)
TMDS Digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) | 527.04 x 296.46 mm (20.75” x 11.67”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions (with stand) |
Physical (W x H x D) |
549.8 x 400.6 x 197.9 mm (21.6” x 15.8” x 7.8”) |
Dimensions (without stand) |
Physical (W x H x D) |
549.8 x 325.9 x 49.4 mm (21.6” x 12.8” x 1.9”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 5.69 kg (12.54 lbs) |
Power Saving Modes | On | 24W (Typical) |
Off | ≤ 0.3W (Max) |