IFP55G1 Specifications
From ViewSonic Documentation
Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N | IFP55G1 |
| No. | VS19763 | |
| Screen | Size | TFT Active Matrix WUXGA 1920 x 1200,
0.17952 mm x 0.17952 mm pixel pitch |
| Display Area
(mm) |
1209.6 (H) x 680.4 (V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Native Resolution | 3840 x 2160 (UHD) | |
| Touch Point | Windows OS: 40 points; Android: 20 points | |
| Input Signal |
| |
| Output Signal |
| |
| Network | LAN |
|
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 10W Speaker | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditons | Temperature | 0° C to 40° C
(32° F to 104° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Altitude | ≤ 5,000 m | |
| Storage Conditions | Temperature | -20° C to 60° C
(-4° F to 140° F) |
| Humidity | 10% to 80% (non-condensing) | |
| Altitude | ≤ 5,000 m | |
| Dimensions | Physical
(W x H x D) |
1262.5 mm x 770 mm x 85.7 mm
(49.7” x 30.3” x 3.37”) |
| Weight | Physical | 26.90 kg
(59.30 lbs) |
| Power Consumption | On
(Energy Star) |
90.23W |
| Off | ≤ 0.5W |
Display Timing Modes
HDMI
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60 Hz |
| 720 x 400 | 70 Hz |
| 800 x 600 | 56, 60 Hz |
| 1024 x 768 | 60 Hz |
| 1280 x 768 | 60 Hz |
| 1280 x 800 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60 Hz |
| 1360 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 3840 x 2160 | 24, 25, 30, 50, 60 Hz |
USB C Type
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72, 75 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
USB Type C
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
VGA
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
HDMI Out
| Resolution | Refresh Rate (@) |
|---|---|
| 720 x 480 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 3840 x 2160 | 60 Hz |