IFP8650-5 Specifications
From ViewSonic Documentation
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| P/N | IFP8650-5 IFP8650-5A | |
| Model No. | VS19284 | |
| Screen | Size | 85.6" |
| Display Area (mm) | 1913 (H) x 1084 (V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Input Signal | 3 x HDMI (v 2.0) 1 x USB Type C (DP v. 1.2; PD 65W; 100M Ethernet) 2 x USB Type A (2.0) 4 x USB Type A (3.0) | |
| Output Signal | 1 x HDMI 1 x Audio Out 1 x SPDIF 2 x USB Type B (for touch) | |
| Network | LAN | 10M/100M (for Embedded Player) 10M/100M/1000M (for Slot-in PC) |
| Wi-Fi | 1 x Wi-Fi Slot | |
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 12W (Speaker) 1 x 16W (Subwoofer) | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V~240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | ≤ 2,000 m | |
| Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) |
| Humidity | 10%~90% non-condensing | |
| Altitude | ≤ 2,000 m | |
| Dimensions | Physical (mm) | 1958 x 1160 x 87 |
| Physical (in) | 77.09 x 45.67 x 3.43 | |
| Weight | Physical (kg) | 68.35 |
| Physical (lbs.) | 153.66 | |
| Power Consumption | On (Typical) | 175W |
| Off | < 0.5W |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1152 x 864 | 60Hz, 75Hz |
| 1152 x 870 | 75Hz |
| 1280 x 768 | 60Hz, 75Hz |
| 1280 x 960 | 60Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1360 x 768 | 60Hz |
| 1366 x 768 | 60Hz |
| 1400 x 1050 | 60Hz, 75Hz |
| 1440 x 900 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 60Hz, 72Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 800 | 60Hz |
| 1280 x 1024 | 60Hz |
| 1360 x 768 | 60Hz |
| 1440 x 900 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 3840 x 2160 | 30Hz, 60Hz |
| 480i | 60Hz |
| 480p | 59Hz, 60Hz |
| 576i | 50Hz |
| 576p | 50Hz |
| 720p | 50Hz, 60Hz |
| 1080i | 50Hz, 60Hz |
| 1080p | 50Hz, 60Hz |