PD1233 PD1233T Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
{| | {| | ||
|- | |- | ||
| <div class="res-img">[[File:Contents_PD1233_Pen_Display.svg|200px]]</div> | |||
| <div class="res-img">[[File:Contents_HDMI_3_in_1.svg|200px]]</div> | |||
| <div class="res-img">[[File:Contents_Pen.svg|200px]]</div> | |||
| <div class="res-img">[[File:Contents_Pen_Nib.svg|100px]]</div> | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| Pen Display | | Pen Display | ||
Latest revision as of 06:26, 8 January 2026
Package Contents
| Pen Display | Mini HDMI 3 in 1 cable | Pen | Replacement Pen nib x 3 |
| Pen Tether | Nib removal tool | Screwdriver | AC/DC Power Adapter 5V/2A |
| Quick Start Guide |
Front View / Rear View
| Number | Item |
|---|---|
| 1 | Mini HDMI Port |
| 2 | Pen Tether Anchor Point |
| 3 | Pen Holder |
| 4 | Wall Mounting Points |
| 5 | Display Screen / Touch Screen (PD1233T only) |
| 6 | Security Lock Slot |
| 7 | Adjustable Stand Leg |
| 8 | Pen |
| 9 | Pen Holder Attachment Point |
| 10 | Repositionable Leg |

