VG2208A Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VG2208A_Introduction |2=VG2208A_Initial_Setup |3=VG2208A_Connecting_Power_and_Devices |4=VG2208A_Adjusting_the_Viewing_Angle |5=VG2208A_Quick_Menu |6=VG2208A_Hot_Keys |7=VG2208A_On-Screen_Display_Menu |8=VG2208A_On-Screen_Display_Menu_Tree |9=VG2208A_Specifications |10=VG2208A_Regulatory_and_Service_Information }} </noinclude>" |
// via Wikitext Extension for VSCode |
||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
== Specifications== | |||
{| class="wikitable" width=70% style="background-color:#ffffff;" | |||
! style="background-color:#DB0025; color:#ffffff; width:25%;" | Item | |||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Category | |||
! style="background-color:#DB0025; color:#ffffff;" | Specifications | |||
|- | |||
| rowspan="4" style="font-weight:bold; text-align:center;" | LCD | |||
| style="text-align:center;"|Type | |||
| Color a-Si TFT Active Matrix 2560 x 1440 LCD; | |||
0.2331 (H)mm x 0.2331 (V)mm pixel pitch | |||
|- | |||
| style="text-align:center;"|Display Size | |||
| 68.6 cm, 27” viewable | |||
|- | |||
| style="text-align:center;"|Color Filter | |||
| RGB vertical stripe | |||
|- | |||
| style="text-align:center;"|Glass Surface | |||
| Anti-Glare (Haze 25%), Hard Coating (3H) | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Input Signal | |||
| style="text-align:center;"|Video Sync | |||
| <u>TMDS digital (100 Ω)</u> | |||
:HDMI 1 (v. 1.4): f<sub>h</sub>30-150 kHz, f<sub>v</sub>:48-100 Hz | |||
:HDMI 2 (v. 1.4): f<sub>h</sub>30-150 kHz, f<sub>v</sub>:48-100 Hz | |||
<u>PCI-E</u> | |||
:DisplayPort (v 1.2): f<sub>h</sub>30-150 kHz, f<sub>v</sub>:48-100 Hz | |||
|- | |||
| rowspan="3" style="font-weight:bold; text-align:center;" | Compatibility | |||
| style="text-align:center;"|PC | |||
| up to 2560 x 1440 | |||
|- | |||
| style="text-align:center;"|Macintosh | |||
| up to 2560 x 1440 | |||
|- | |||
| style="text-align:center;"|Recommended | |||
| 2560 x 1440 @ 60Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Resolution and Timings<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | |||
| style="text-align:center;"|Supported | |||
| | |||
* 2560 x 1440 @ 60, 75, 100 Hz | |||
* 2048 x 1152 @ 60 Hz | |||
* 1920 x 1440 @ 60 Hz | |||
* 1920 x 1200 @ 60 Hz | |||
* 1920 x 1080 @ 50, 60, 75 Hz | |||
* 1680 x 1050 @ 60 Hz | |||
* 1600 x 1200 @ 60 Hz | |||
* 1600 x 900 @ 60 Hz | |||
* 1440 x 900 @ 60, 75 Hz | |||
* 1440 x 576 @ 50 Hz | |||
* 1400 x 1050 @ 60, 75 Hz | |||
* 1366 x 768 @ 60 Hz | |||
* 1360 x 768 @ 60 Hz | |||
* 1280 x 1024 @ 50, 60, 75 Hz | |||
* 1280 x 960 @ 50, 60, 75 Hz | |||
* 1280 x 800 @ 60, 75 Hz | |||
* 1280 x 768 @ 50, 60, 75 Hz | |||
* 1280 x 720 @ 50, 60 Hz | |||
* 1152 x 900 @ 66 Hz | |||
* 1152 x 870 @ 75 Hz | |||
* 1152 x 864 @ 60, 75Hz | |||
* 1024 x 768 @ 50, 60, 70, 72, 75 Hz | |||
* 1024 x 600 @ 60 Hz | |||
* 848 x 480 @ 60 Hz | |||
* 832 x 624 @ 75 Hz | |||
* 800 x 600 @ 56, 60, 72, 75 Hz | |||
* 720 x 576 @ 50 Hz | |||
* 720 x 480 @ 60 Hz | |||
* 720 x 400 @ 70 Hz | |||
* 640 x 480 @ 50, 60, 67, 73, 75 Hz | |||
* 640 x 400 @ 60, 70 Hz | |||
* 640 x 350 @ 70 Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Power<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
| style="text-align:center;"|Input Voltage | |||
| AC 100-240V, 50/60Hz (auto switch) | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Display Area | |||
| style="text-align:center;"|Full Scan<br />(H x V) | |||
|596.74 x 335.66 mm<br />(23.49” x 13.21”) | |||
|- | |||
| rowspan="3" style="font-weight:bold; text-align:center;" | Operating Conditons | |||
| style="text-align:center;"|Temperature | |||
| 0° C to 40° C (32° F to 104° F) | |||
|- | |||
| style="text-align:center;"|Humidity | |||
| 20% to 90% (non-condensing) | |||
|- | |||
| style="text-align:center;"|Altitude | |||
| 16,000 feet (5 km) | |||
|- | |||
| rowspan="3" style="font-weight:bold; text-align:center;" | Storage Conditions | |||
| style="text-align:center;"|Temperature | |||
| -20° C to 60° C (-4° F to 140° F) | |||
|- | |||
| style="text-align:center;"|Humidity | |||
| 5% to 90% (non-condensing) | |||
|- | |||
| style="text-align:center;"|Altitude | |||
| 12 km (39,370.1 feet ) | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Wall Mount | |||
| style="text-align:center;"|Dimensions | |||
| 100 x 100 mm | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Weight | |||
| style="text-align:center;"|Physical | |||
| 6.7 kg (14.8 lb) | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" | Power Consumption | |||
| style="text-align:center;"|On<ref>The test condition follows EEI standards.</ref> | |||
| 23W (Typical) without audio<br />26W (Typical) with 50% audio | |||
|- | |||
| style="text-align:center;"|Off | |||
| < 0.3W (Max) | |||
|} | |||
<references /> | |||
{{HDMI_Notice}} | |||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VG2208A, technical specs., specifications, dimensions, weight, resolution, VS18993 | |||
|description=VG2208A's technical specifications. | |||
}} | |||
[[Category:VG2208A]] | |||
Revision as of 03:52, 2 September 2024
Specifications
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | Color a-Si TFT Active Matrix 2560 x 1440 LCD;
0.2331 (H)mm x 0.2331 (V)mm pixel pitch |
| Display Size | 68.6 cm, 27” viewable | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
PCI-E
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 60Hz | |
| Resolution and Timings[1] | Supported |
|
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) |
596.74 x 335.66 mm (23.49” x 13.21”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,000 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 12 km (39,370.1 feet ) | |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 6.7 kg (14.8 lb) |
| Power Consumption | On[3] | 23W (Typical) without audio 26W (Typical) with 50% audio |
| Off | < 0.3W (Max) |
| The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. |