| Sub-menu | Menu Option |
|---|---|
| HDMI | |
| DisplayPort |
VG2208A On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 154: | Line 154: | ||
|- | |- | ||
! style="background-color:#c41230; color:#ffffff;"| Sub-menu | ! style="background-color:#c41230; color:#ffffff;"| Sub-menu | ||
! style="background-color:#c41230; color:#ffffff;"| Menu Option | ! colspan="2" style="background-color:#c41230; color:#ffffff;" | Menu Option | ||
|- | |- | ||
| rowspan="14" | Language | | rowspan="14" | '''Language''' | ||
| style="font-weight:normal;" | English | | style="font-weight:normal;" | English | ||
| rowspan="14" | | |||
|- | |- | ||
| style="font-weight:normal;" | Français | | style="font-weight:normal;" | Français | ||
| Line 185: | Line 186: | ||
| style="font-weight:normal;" | 简体中文 | | style="font-weight:normal;" | 简体中文 | ||
|- | |- | ||
| rowspan="2" | Variable Refresh Rate | | rowspan="2" | '''Variable Refresh Rate''' | ||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
| rowspan="2" | | |||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| Information | | '''Information''' | ||
| style="font-weight:normal;" | | | colspan="2" style="font-weight:normal;" | | ||
|- | |- | ||
| OSD Time Out | | '''OSD Time Out''' | ||
| style="font-weight:normal;" | (-/+, 5/15/30/60) | | style="font-weight:normal;" | (-/+, 5/15/30/60) | ||
| rowspan="14" | | |||
|- | |- | ||
| rowspan="2" | OSD Background | | rowspan="2" | '''OSD Background''' | ||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| rowspan="2" | OSD Pivot | | rowspan="2" | '''OSD Pivot''' | ||
| style="font-weight:normal;" | 0° | | style="font-weight:normal;" | 0° | ||
|- | |- | ||
| style="font-weight:normal;" | 90° | | style="font-weight:normal;" | 90° | ||
|- | |- | ||
| rowspan="2" | Power Indicator | | rowspan="2" | '''Power Indicator''' | ||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| rowspan="2" | Auto Power Off | | rowspan="2" | '''Auto Power Off''' | ||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| rowspan="5" | Sleep | | rowspan="5" | '''Sleep''' | ||
| style="font-weight:normal;" | 30 minutes | | style="font-weight:normal;" | 30 minutes | ||
|- | |- | ||
| Line 227: | Line 230: | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| rowspan=" | | rowspan="5" | '''ECO Mode''' | ||
| style="font-weight:normal;" | Standard | | style="font-weight:normal;" | Standard | ||
| rowspan="3" | | |||
|- | |- | ||
| style="font-weight:normal;" | Optimize | | style="font-weight:normal;" | Optimize | ||
| Line 234: | Line 238: | ||
| style="font-weight:normal;" | Conserve | | style="font-weight:normal;" | Conserve | ||
|- | |- | ||
| rowspan="2" | Auto Detect | | rowspan="2" |USB Charging | ||
|On | |||
|- | |||
|Off | |||
|- | |||
| rowspan="2" | '''Auto Detect''' | |||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
| rowspan="4" | | |||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| rowspan="2" | '''DDC/CI''' | |||
| rowspan="2" | DDC/CI | |||
| style="font-weight:normal;" | On | | style="font-weight:normal;" | On | ||
|- | |- | ||
| style="font-weight:normal;" | Off | | style="font-weight:normal;" | Off | ||
|- | |- | ||
| Memory Recall | | '''Memory Recall''' | ||
| style="font-weight:normal; text-align:left;" | | | colspan="2" style="font-weight:normal; text-align:left;" | | ||
|} | |} | ||
</tabber> | </tabber> | ||
Revision as of 03:50, 2 September 2024
OSD Tree
| Sub-menu | Menu Option |
|---|---|
| Volume | (-/+, 0~100)/1/1 |
| Sub-menu |
|---|
| Standard |
| Game |
| Movie |
| Web |
| Text |
| MAC |
| Mono |
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Contrast/Brightness | Contrast | (-/+, 0~100)/1 | |
| Brightness | (-/+, 0~100)/1 | ||
| Color Temperature | sRGB | ||
| Bluish | |||
| Cool | |||
| Native | |||
| Warm | |||
| User Color | Red | (-/+, 0~100)/1 | |
| Green | (-/+, 0~100)/1 | ||
| Blue | (-/+, 0~100)/1 | ||
| Color Space | Auto | ||
| RGB | |||
| YUV | |||
| Color Range | Auto | ||
| Full Range | |||
| Limited Range | |||
| Sub-menu | Menu Option | |
|---|---|---|
| Sharpness | (-/+, 0~100)/25 | |
| Blue Light Filter | (-/+, 0~100)/1 | |
| Aspect Ratio | 4:3 | |
| 5:4 | ||
| 16:9 | ||
| 16:10 | ||
| Overscan | On | |
| Off | ||
| Black Stabilization | (-/+, 0~100)/10 | |
| Advanced DCR | (-/+, 0~100)/25 | |
| Response Time | Standard | |
| Advanced | ||
| Ultra Fast | ||
| Sub-menu | Menu Option | |
|---|---|---|
| Language | English | |
| Français | ||
| Deutsch | ||
| Español | ||
| Italiano | ||
| Suomi | ||
| Svenska | ||
| Русский | ||
| Türkçe | ||
| Česká | ||
| 日本語 | ||
| 한국어 | ||
| 繁體中文 | ||
| 简体中文 | ||
| Variable Refresh Rate | On | |
| Off | ||
| Information | ||
| OSD Time Out | (-/+, 5/15/30/60) | |
| OSD Background | On | |
| Off | ||
| OSD Pivot | 0° | |
| 90° | ||
| Power Indicator | On | |
| Off | ||
| Auto Power Off | On | |
| Off | ||
| Sleep | 30 minutes | |
| 45 minutes | ||
| 60 minutes | ||
| 120 minutes | ||
| Off | ||
| ECO Mode | Standard | |
| Optimize | ||
| Conserve | ||
| USB Charging | On | |
| Off | ||
| Auto Detect | On | |
| Off | ||
| DDC/CI | On | |
| Off | ||
| Memory Recall | ||