MPC310-W31-TU Appendix: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary Tag: visualeditor |
||
| Line 15: | Line 15: | ||
</div> | </div> | ||
</noinclude> | </noinclude> | ||
{| class="wikitable" | |||
|+ | |||
!Category | |||
!Item | |||
!Specifications | |||
|- | |||
|'''Core''' | |||
|CPU | |||
|Intel® Core™ i3-1220P 1.5 GHz | |||
Turbo boost 4.4 GHz | |||
|- | |||
|'''Graphic''' | |||
|Chipset | |||
|Integrated Intel® UHD Graphics Total Available Graphics Memory: 32 GB Max Resolution: up to 3840 x 2160 @ 30 Hz (DP) | |||
|- | |||
| rowspan="2" |'''Memory''' | |||
|Slot Type Size | |||
|260-pin DDR4 SO-DIMM x 2 (8 GB) | |||
|- | |||
|Memory | |||
|4GB: Major Brand | |||
Kingston, DDR4 4GB CBD32D4S2S1KC-4 3200M | |||
SAMSUNG, DDR4 4GB M471A5244CB0- CWE 3200M | |||
|- | |||
| rowspan="5" |'''I/O''' | |||
| rowspan="5" |Ports | |||
|4 x USB 3.0 Type A | |||
|- | |||
|1 x USB Type C (DP Out, 4K @ 30 Hz; USB 3.0, USB 2.0; 20V/1A PD) | |||
|- | |||
|1 x RJ45 (10 M/100 M/1000 M) | |||
|- | |||
|1 x Audio Combo Jack | |||
|- | |||
|1 x HDMI Out (supports multiple displays; CEC control - screen power on/off) | |||
Maximum output resolution: 16:9: 3840 x 2160 @ 60 Hz 21:9: 3440 x 1440 @ 30 Hz | |||
|- | |||
|'''Acoustic''' | |||
|System Acoustic | |||
|≤ 35 db | |||
|- | |||
| rowspan="3" |'''Compatibility''' | |||
|Picture | |||
(Paint) | |||
|JPG, JPEG, JPE, JFIF, BMP, DIB, PNG, GIF, TIF, TIFF | |||
|- | |||
|Video | |||
(Windows Media Player) | |||
|ASF, WMA, WMV, WM, ASX, WAX, WVX, WMX, WPL, WMD, AVI, MPG, MPEG, M1V, MP2, MP3, MPA, MPE, M3U | |||
|- | |||
|Audio | |||
(Windows Media Player) | |||
|MID, MIDI, RMI, AIF, AIFC, AIFF, WAV, CDA | |||
|- | |||
|'''Software''' | |||
|Bundled Software | |||
|Microsoft Teams Rooms | |||
|- | |||
| rowspan="2" |'''Physical''' | |||
|Dimensions | |||
|275.5 x 230 x 43 mm | |||
(10.85” x 9.06” x 1.69” ) | |||
|- | |||
|Weight | |||
|1.86 kg | |||
(4.10 lbs) | |||
|- | |||
| rowspan="3" |'''Operating Conditions''' | |||
|Altitude | |||
|0~3,048 m | |||
(10,000 ft) | |||
|- | |||
|Relative Humidity | |||
|10%~90% (non-condensing) | |||
|- | |||
|Temperature | |||
| -10°C~40°C | |||
(14°F~104°F) | |||
|- | |||
| rowspan="3" |'''Storage Conditions''' | |||
|Altitude | |||
|0~12,192 m | |||
(40,000 ft) | |||
|- | |||
|Relative Humidity | |||
|10%~90% (non-condensing) | |||
|- | |||
|Temperature | |||
| -20°C~60°C | |||
(-4°F~140°F) | |||
|- | |||
| rowspan="3" |'''Power''' | |||
|Input Voltage | |||
|AC 100-240V, 1.5A, 50/60Hz | |||
|- | |||
|Rating Consumption | |||
|Min 15.6W (start device) | |||
Max 90W (full loading) | |||
|- | |||
|Standby Consumption | |||
|1.5W | |||
|- | |||
| rowspan="6" |'''Antenna''' | |||
|Antenna Type | |||
|Dipole | |||
|- | |||
|Manufacturer | |||
|Guangzhou ShiHan | |||
|- | |||
|Model Name | |||
|004.032.0052699 | |||
|- | |||
|Antenna Gain | |||
|3.28 dbi | |||
|- | |||
|EIRP Max Power | |||
|8.79 mW (module with antenna) | |||
|- | |||
|Connector Type I | |||
|I-PEX | |||
|} | |||
{{#seo: | {{#seo: | ||
|title=ViewBoard Accessory | |title=ViewBoard Accessory | ||
Revision as of 09:03, 18 July 2024
| Category | Item | Specifications |
|---|---|---|
| Core | CPU | Intel® Core™ i3-1220P 1.5 GHz
Turbo boost 4.4 GHz |
| Graphic | Chipset | Integrated Intel® UHD Graphics Total Available Graphics Memory: 32 GB Max Resolution: up to 3840 x 2160 @ 30 Hz (DP) |
| Memory | Slot Type Size | 260-pin DDR4 SO-DIMM x 2 (8 GB) |
| Memory | 4GB: Major Brand
Kingston, DDR4 4GB CBD32D4S2S1KC-4 3200M SAMSUNG, DDR4 4GB M471A5244CB0- CWE 3200M | |
| I/O | Ports | 4 x USB 3.0 Type A |
| 1 x USB Type C (DP Out, 4K @ 30 Hz; USB 3.0, USB 2.0; 20V/1A PD) | ||
| 1 x RJ45 (10 M/100 M/1000 M) | ||
| 1 x Audio Combo Jack | ||
| 1 x HDMI Out (supports multiple displays; CEC control - screen power on/off)
Maximum output resolution: 16:9: 3840 x 2160 @ 60 Hz 21:9: 3440 x 1440 @ 30 Hz | ||
| Acoustic | System Acoustic | ≤ 35 db |
| Compatibility | Picture
(Paint) |
JPG, JPEG, JPE, JFIF, BMP, DIB, PNG, GIF, TIF, TIFF |
| Video
(Windows Media Player) |
ASF, WMA, WMV, WM, ASX, WAX, WVX, WMX, WPL, WMD, AVI, MPG, MPEG, M1V, MP2, MP3, MPA, MPE, M3U | |
| Audio
(Windows Media Player) |
MID, MIDI, RMI, AIF, AIFC, AIFF, WAV, CDA | |
| Software | Bundled Software | Microsoft Teams Rooms |
| Physical | Dimensions | 275.5 x 230 x 43 mm
(10.85” x 9.06” x 1.69” ) |
| Weight | 1.86 kg
(4.10 lbs) | |
| Operating Conditions | Altitude | 0~3,048 m
(10,000 ft) |
| Relative Humidity | 10%~90% (non-condensing) | |
| Temperature | -10°C~40°C
(14°F~104°F) | |
| Storage Conditions | Altitude | 0~12,192 m
(40,000 ft) |
| Relative Humidity | 10%~90% (non-condensing) | |
| Temperature | -20°C~60°C
(-4°F~140°F) | |
| Power | Input Voltage | AC 100-240V, 1.5A, 50/60Hz |
| Rating Consumption | Min 15.6W (start device)
Max 90W (full loading) | |
| Standby Consumption | 1.5W | |
| Antenna | Antenna Type | Dipole |
| Manufacturer | Guangzhou ShiHan | |
| Model Name | 004.032.0052699 | |
| Antenna Gain | 3.28 dbi | |
| EIRP Max Power | 8.79 mW (module with antenna) | |
| Connector Type I | I-PEX |