GD1330 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 74: | Line 74: | ||
=Pen= | =Pen= | ||
{| class="wikitable" style="font-weight:bold; text-align:center; width:70%; background-color:#ffffff;" | |||
|- | |||
! style="background-color:#db0025; color:#ffffff; width:25%;" | Item | |||
! style="background-color:#db0025; color:#ffffff;"|Specifications | |||
|- | |||
| style="border-color:inherit;" | Type | |||
| style="font-weight:normal; text-align:left;" | Electromagnetic resonance | |||
|- | |||
| style="border-color:inherit;" | Power Supply | |||
| style="font-weight:normal; text-align:left;" | Battery-less | |||
|- | |||
| style="border-color:inherit;" | Resolution | |||
| style="font-weight:normal; text-align:left;" | 5080 LPI (lines per inch) | |||
|- | |||
| style="border-color:inherit;" | Pressure Sensitivity | |||
| style="font-weight:normal; text-align:left;" | 8192 | |||
|- | |||
| style="border-color:inherit;" | Report Rate | |||
| style="font-weight:normal; text-align:left;" | Average 266 PPS (points per second) | |||
|- | |||
| style="border-color:inherit;" | Pen Tilt Angle | |||
| style="font-weight:normal; text-align:left;" | +/- 60° | |||
|- | |||
| style="border-color:inherit;" | OS Supported | |||
| style="font-weight:normal; text-align:left;" | Win10 (32/64 bit), Win8, Win 7, Win XP; Mac OS x 10.4 and above. | |||
|} | |||
Revision as of 02:59, 19 April 2023
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | GD1330 |
| No. | VS18342 | |
| LCD | Type | TFT Active Matrix, 1920 x 1080 LCD |
| Display Size | 33.02 cm, (13") | |
| Surface Treatment | Hard-coating (8H) | |
| Resolution | Supported | 1920 x 1080 |
| Power | USB | DC 5V/2A, USB power supply |
| Operating Conditions | Temperature | 0° C to 40° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -10° C to 60° C (14° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x H x D) |
344 x 210 x 7 mm (13.54” x 8.27” x 0.28”) |
| Weight | Physical | 0.815 kg (1.8 lbs) |
| Power Consumption | On | 5W (Typical) |
| Standby | < 1W |
Pen
| Item | Specifications |
|---|---|
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Sensitivity | 8192 |
| Report Rate | Average 266 PPS (points per second) |
| Pen Tilt Angle | +/- 60° |
| OS Supported | Win10 (32/64 bit), Win8, Win 7, Win XP; Mac OS x 10.4 and above. |