GD1330 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 44: | Line 44: | ||
=Product Overview= | =Product Overview= | ||
==Font and Side View== | ==Font and Side View== | ||
<div class="res-img">[[File:GD1330_Product_Overview.png]]</div> | <div class="res-img">[[File:GD1330_Product_Overview.png|600px]]</div> | ||
{| class="wikitable" style="text-align:center; background-color:#ffffff; width:60%;" | {| class="wikitable" style="text-align:center; background-color:#ffffff; width:60%;" | ||
|- | |- | ||
Revision as of 09:44, 18 April 2023
Package Contents
|
- NOTE: The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information.
System Requirements
Operating System:
- PC: Windows 7/8/10/11
- Mac: macOS X 10.11 and above
CPU:
- Pentium 233 MHz or above
Memory:
- 64 MB or above
Hard Disk Space:
- 128 MB or above
Interface:
- HDMI and USB interface
- Full function USB Type C or Thunderbolt 3 interface
Product Overview
Font and Side View
| Number | Item |
|---|---|
| 1 | Express Keys |
| 2 | I/O Ports |
| 3 | LED Indicator |
| 4 | Power Key |
| 5 | Menu Key |
I/O Ports
| Number | Item |
|---|---|
| 1 | Mini HDMI |
| 2 | USB Type C |
| 3 | USB Type C |

