VP3456a On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
| Line 164: | Line 164: | ||
| sRGB | | sRGB | ||
|- | |- | ||
| rowspan=" | | rowspan="33" style="font-weight:bold;" | Custom | ||
| rowspan="6" | Color Temperature | | rowspan="6" | Color Temperature | ||
| Panel Default | | Panel Default | ||
| Line 261: | Line 261: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
| rowspan="6" | Color Calibration | | rowspan="6" style="font-weight:bold;" | Color Calibration | ||
| CAL 1 | | CAL 1 | ||
| rowspan="3" colspan="2" | | | rowspan="3" colspan="2" | | ||
Revision as of 06:15, 25 August 2022
OSD Tree
Input Select
| Sub-menu | Menu Option | |
|---|---|---|
| DisplayPort | ||
| HDMI 1 | ||
| HDMI 2 | ||
| Type C | ||
| Auto Detect | On | |
| Off | ||
Audio Adjust
| Sub-menu | Menu Option | |
|---|---|---|
| Volume | (-/+, 0~100) | |
| Mute | On | |
| Off | ||
ViewMode
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Off | |||
| Game | FPS 1 |
||
| FPS 2 | |||
| RTS | |||
| MOBA | |||
| Movie | |||
| Web | |||
| Text | |||
| MAC | Ultra Clear | (-/+, 0~10) | |
| Designer | CAD/CAM | Ultra Clear | (-/+, 0~10) |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| Animation | Ultra Clear | (-/+, 0~10) | |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Black Stabilization | (-/+, 0~10) | ||
| Video Edit | Ultra Clear | (-/+, 0~10) | |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| Photographer | Retro | Ultra Clear | (-/+, 0~10) |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| Photo | Ultra Clear | (-/+, 0~10) | |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| TruTone | (-/+, 0~100) | ||
| Landscape | Ultra Clear | (-/+, 0~10) | |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| TruTone | (-/+, 0~100) | ||
| Portrait | Ultra Clear | (-/+, 0~10) | |
| Advanced-Sharpness | (-/+, 0/25/50/75/100) | ||
| Advanced-Gamma | (-/+, 1/8/2.0/2.2/2.4/2.6) | ||
| TruTone | (-/+, 0~100) | ||
| Skin Tone | (-/+, 0~10) | ||
| Black Stabilization | (-/+, 0~10) | ||
| Monochrome | Advanced-Sharpness | (-/+, 0/25/50/75/100) | |
| TruTone | (-/+, 0~100) | ||
Color Adjust
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Contrast/Brightness | Contrast | (-/+, 0~100) | |
| Brightness | (-/+, 0~100) | ||
| Color Format | Auto | ||
| RGB (Full Range) | |||
| RGB (Limited Range) | |||
| YUV (Full Range) | |||
| YUV (Limited Range) | |||
| Standard Color | sRGB | ||
| Custom | Color Temperature | Panel Default | |
| Bluish | |||
| Cool | |||
| Native | |||
| Warm | |||
| User | |||
| Gamma | Off | ||
| 1.8 | |||
| 2.0 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Black Stabilization | (-/+, 0~10) | ||
| Advanced DCR | (-/+, 0/25/50/75/100) | ||
| Gain | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Offset | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Hue | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Cyan | (-/+, 0~100) | ||
| Magenta | (-/+, 0~100) | ||
| Yellow | (-/+, 0~100) | ||
| Saturation | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Cyan | (-/+, 0~100) | ||
| Magenta | (-/+, 0~100) | ||
| Yellow | (-/+, 0~100) | ||
| Recall | |||
| Color Calibration | CAL 1 | ||
| CAL 2 | |||
| CAL 3 | |||
| Color Calibration Notice | Remind Schedule Hour | (-/+, 0/1/10/100/2 00/500/1000/2000 /3000) | |
| Counter [####] Hour | |||
| Recall | |||
Manual Image Adjust
| Sub-menu | Menu Option |
|---|---|
| Sharpness | (-/+, 0/25/50/75/100) |
| Aspect Ratio | 1:1 |
| 4:3 | |
| Full Screen | |
| Overscan | On |
| Off | |
| Low Input Lag | On |
| Off | |
| Response Time | Standard |
| Advanced | |
| Ultra Fast | |
| Blue Light Filter | (-/+, 0~100) |
| Adaptive Sync | On |
| Off |
Setup Menu
| Sub-menu | Menu Option |
|---|---|
| Language | English |
| Français | |
| Deutsch | |
| Español | |
| Italiano | |
| Suomi | |
| Русский | |
| Türkçe | |
| 日本語 | |
| 한국어 | |
| 繁體中文 | |
| 简体中文 | |
| Česká | |
| Svenska | |
| Resolution Notice | On |
| Off | |
| Information | |
| OSD Timeout | (-/+, 5/15/30/60) |
| OSD Background | On |
| Off | |
| OSD Pivot | Auto |
| 0° | |
| +90° | |
| -90° | |
| 180° | |
| Power Indicator | On |
| Off | |
| Auto Power Off | On |
| Off | |
| Sleep | 30 minutes |
| 45 minutes | |
| 60 minutes | |
| 120 minutes | |
| Off | |
| ECO Mode | Standard |
| Optimize | |
| Conserve | |
| Energy Saving Mode | On |
| Off | |
| USB Charging | On |
| Off | |
| DisplayPort 1.2 | On |
| Off | |
| HDMI 2.0 | On |
| Off | |
| USB 3.2 | On |
| Off | |
| DDC/CI | On |
| Off | |
| Save As | User 1 |
| User 2 | |
| User 3 | |
| Recall | |
| All Recall |