VB-AUD-201 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 10: | Line 10: | ||
</noinclude> | </noinclude> | ||
=Overview= | =Overview= | ||
==Package Contents== | |||
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately. | |||
{| width="50%" | |||
|- | |||
| '''VB-AUD-201''' | |||
| <div class="res-img">[[File:VB-AUD-201_Contents_VB-AUD-201.png]]</div> | |||
|- | |||
| '''Carrying Case''' | |||
| <div class="res-img">[[File:VB-AUD-201_Contents_Carry_Case.png]]</div> | |||
|- | |||
| '''USB 2.0 Type-C Male to USB Type-A Male 1m cable x 1''' | |||
| <div class="res-img">[[File:VB-AUD-201_Contents_USB.png]]</div> | |||
|- | |||
| '''Quick Start Guide (QSG)''' | |||
| <div class="res-img">[[File:VB-AUD-201_Contents_QSG.png]]</div> | |||
|} | |||
==Product== | ==Product== | ||
<div class="res-img">[[File:VB-WIFI-004_Overview_Product.png|500px]]</div> | <div class="res-img">[[File:VB-WIFI-004_Overview_Product.png|500px]]</div> | ||
Revision as of 10:33, 18 July 2022
Overview
Package Contents
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately.
| VB-AUD-201 | |
| Carrying Case | |
| USB 2.0 Type-C Male to USB Type-A Male 1m cable x 1 | |
| Quick Start Guide (QSG) |



