PD1233 PD1233T Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 30: | Line 30: | ||
| rowspan="2" | LCD | | rowspan="2" | LCD | ||
| Type | | Type | ||
| 1920 x 1080 LCD | | FHD 1920 x 1080,<br />11.6” diagonal color active matrix TFT LCD<br />0.1335 mm x 0.1335 mm pixel pitch | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Anti-Glare, Hard-Coating (8H) | | Anti-Glare, Hard-Coating (8H) | ||
|- | |||
| Input Signal | |||
| Video Sync | |||
| <u>Separate Sync</u><br /> | |||
:HDMI (v. 1.4): fh:31.5-94 kHz, fv:60-75 Hz | |||
|- | |- | ||
| Resolution | | Resolution | ||
| Supported | | Supported | ||
| 1920 x 1080 | | 1920 x 1080 @ 60Hz | ||
|- | |- | ||
| Touch<br />( | | Touch<br />(PD1233T only) | ||
| Type Supported | | Type Supported | ||
| Capacitive touch, 10 point | | Capacitive touch, 10 point | ||
|- | |- | ||
| Power | | Power | ||
| | | Input Voltage | ||
| USB | | USB (5V/2A) or AC | ||
|- | |- | ||
| Display Area | | Display Area | ||
| Line 75: | Line 80: | ||
| Weight | | Weight | ||
| Physical | | Physical | ||
| 0. | | 0.7 kg (1.54 lbs) | ||
|- | |- | ||
| rowspan="2" | Power Consumption | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 7.26W (Typical) | ||
|- | |- | ||
| Standby | | Standby | ||
Revision as of 10:30, 13 September 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18287 | PD1233 / PD1233T |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | FHD 1920 x 1080, 11.6” diagonal color active matrix TFT LCD 0.1335 mm x 0.1335 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Input Signal | Video Sync | Separate Sync
|
| Resolution | Supported | 1920 x 1080 @ 60Hz |
| Touch (PD1233T only) |
Type Supported | Capacitive touch, 10 point |
| Power | Input Voltage | USB (5V/2A) or AC |
| Display Area | Full Scan (H x V) | 256.32 x 144.18 mm (10.09” x 5.68”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
287 x 185.6 x 14.3 mm (11.29" x 7.3" x 0.56") |
| Wall Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.7 kg (1.54 lbs) |
| Power Consumption | On | 7.26W (Typical) |
| Standby | < 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 250 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Win10, Win8, Win 7, Win XP |