PD1013 PD1013T Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 12: | Line 12: | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
< | {| | ||
< | |- | ||
< | ! <div class="res-img">[[File:.svg]]</div> | ||
< | ! <div class="res-img">[[File:.svg]]</div> | ||
< | ! <div class="res-img">[[File:.svg]]</div> | ||
< | ! <div class="res-img">[[File:.svg]]</div> | ||
< | |- style="text-align:center;" | ||
</ | | Pen Display | ||
| USB 2.0, 2 in 1<br />Y-cable (Micro USB<br />to Type A x 2) | |||
| Pen | |||
| Replacement Pen nib x 3 | |||
|- | |||
| <div class="res-img">[[File:.svg]]</div> | |||
| <div class="res-img">[[File:.svg]]</div> | |||
| <div class="res-img">[[File:.svg]]</div> | |||
| <div class="res-img">[[File:.svg]]</div> | |||
|- style="text-align:center;" | |||
| Pen Tether | |||
| Nib removal tool | |||
| Screwdriver | |||
| AC/DC Power Adapter 5V/2A | |||
|- | |||
| <div class="res-img">[[File:.svg]]</div> | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center;" | Quick Start Guide | |||
| | |||
| | |||
| | |||
|} | |||
=Front View / Rear View= | =Front View / Rear View= | ||
| Line 62: | Line 86: | ||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 05:45, 27 August 2021
Package Contents
| Pen Display | USB 2.0, 2 in 1 Y-cable (Micro USB to Type A x 2) |
Pen | Replacement Pen nib x 3 |
| Pen Tether | Nib removal tool | Screwdriver | AC/DC Power Adapter 5V/2A |
| Quick Start Guide |
Front View / Rear View
-
Front View
-
Rear View
| Number | Item |
|---|---|
| 1 | Micro USB Port |
| 2 | Pen Tether Anchor Point |
| 3 | Pen Holder |
| 4 | Wall Mounting Points |
| 5 | Display Screen / Touch Screen (PD1013T only) |
| 6 | Security Lock Slot |
| 7 | Adjustable Stand Leg |
| 8 | Pen |
| 9 | Pen Holder Attachment Point |
| 10 | Repositionable Leg |