VX2418-P-mhd Introduction: Difference between revisions

From ViewSonic Documentation
Jump to: navigation, search
No edit summary
Line 51: Line 51:
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
|-
|-
|'''1''' || HDMI
|'''1''' || AC IN
|-
|-
|'''2''' || DisplayPort
|'''2''' || HDMI
|-
|-
|'''3''' || Audio Out
|'''3''' || DisplayPort
|-
|-
|'''4''' || AC IN
|'''4''' || Audio Out
|}
|}
<noinclude>
<noinclude>
=Further Reading=
=Further Reading=
{|
{|

Revision as of 07:21, 3 February 2021

Package Contents

  • Monitor
  • Power cord
  • Video cable
  • Quick start guide

Front View / Rear View

Front View
Rear View
Front View
Rear View
Letter Item
A Display Screen
B Control Panel Keys
C Power Button
D Security Slot

I/O Ports

I/O Ports
Number Item
1 AC IN
2 HDMI
3 DisplayPort
4 Audio Out


Further Reading