VX2418-P-mhd Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18572 | VX2418-P-MHD |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | VA, Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.2745 (H)mm x 0.2745 (V)mm pixel pitch |
| Display Size | 61 cm, 23.8" | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 144Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[3] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 527.04 x 296.46 mm
(20.7” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
540 x 428 x 225 mm
(21.2” x 16.8” x 8.9”) |
| Weight | Physical | 3.8 kg (8.3 lbs) |
| Power Saving Modes | On | 30W (Typical) |
| Off | < 0.5W |