LD163-181 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 204: | Line 204: | ||
===HDMI (Video)=== | ===HDMI (Video)=== | ||
{| class="wikitable" style="text-align:center;" width=45% | |||
|- | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;"|Video | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;"|Resolution | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;"|Refresh Rate (Hz) | |||
|- | |||
| rowspan="2" | 480i | |||
| 720 x 480 | |||
| 60 | |||
|- | |||
| 1440 x 480 | |||
| 60 | |||
|- | |||
| rowspan="2" | 576i | |||
| 720 x 576 | |||
| 50 | |||
|- | |||
| 1440 x 576 | |||
| 50 | |||
|- | |||
| 480p | |||
| 720 x 480 | |||
| 60 | |||
|- | |||
| rowspan="2" | 576p | |||
| 720 x 576 | |||
| 50 | |||
|- | |||
| 1440 x 576 | |||
| 50 | |||
|- | |||
| 720p | |||
| 1280 x 720 | |||
| 60 | |||
|- | |||
| 1080i | |||
| 1920 x 1080 | |||
| 50, 60 | |||
|- | |||
| 1080p | |||
| 1920 x 1080 | |||
| 24, 25, 30, 50, 60 | |||
|} | |||
==Supported Media Formats== | ==Supported Media Formats== | ||
[[Category:LD163-181]] | [[Category:LD163-181]] | ||
Revision as of 02:45, 7 October 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18325 | LD163-181 |
| Item | Category | Specifications | |||
|---|---|---|---|---|---|
| Model | LD163-181 | ||||
| LED Screen | Type | Direct View LED Display | |||
| Size | 163” | ||||
| Active Size | 141.73” (H) x 79.72” (V) 3,600 mm (H) x 2,025 mm(V) | ||||
| Pitch Size | 1.875 mm | ||||
| Resolution | FHD, 1920 x 1080 | ||||
| Refresh Frequency | 3840Hz | ||||
| Contrast Ratio | 6000:1 (Typical) | ||||
| Brightness | 100-600 cd/m2 (8 levels of adjustments) | ||||
| LED Lifespan | 100,000 hours | ||||
| Input Signal | 2 x HDMI (1920 x 1080 @ 60Hz, HDCP 1.4) 1 x LAN (RJ45) 1 x USB Type A (3.0) 2 x USB Type A (2.0) | ||||
| Output Signal | 1 x HDMI (1080p @ 60Hz) 1 x Audio Out (3.5 mm) 1 x USB Type B (for debug) 1 x USB Type A (Power)[5V/1A x 1; 5V/0.5A x 2] | ||||
| Speaker Output | 5W x 2 Stereo | ||||
| RS-232 | RS-232 Serial Control | ||||
| Power | Voltage | 100V-120V/30A ~ 50/60Hz 220-240V/15A ~ 50Hz (vary by country) | |||
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | |||
| Humidity | 20%~80% non-condensing | ||||
| Altitude | ≤ 6,562 ft (2,000 m) | ||||
| Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | |||
| Humidity | 10%~90% non-condensing | ||||
| Altitude | 6,562 ft (2,000 m) | ||||
| Physical Dimensions (W x H x D) |
w/o Wall Mount | 3,620.95 x 2,143.45 x 35 mm (142.56” x 84.39” x 1.38”) | |||
| w/ Wall Mount | 3,620.95 x 2,143.45 x 56 mm (142.56” x 84.39” x 2.2”) | ||||
| Weight | Physical | 192 kg (434.31 lb) | |||
| Power Consumption | On | 1,860W (Normal) 2,660W (Max) | |||
| Sleep | <0.5W | ||||
| Off | <0W | ||||
LED Display Stuck Pixel Definition
| Item | Failure Rate |
|---|---|
| Stuck Pixel (whole display) |
≤ 60 stuck pixels |
| Stuck Pixel (as marked in green) |
≤ 18 stuck pixels |
| Stuck Pixel (Single Module) |
≤ 6 stuck pixels |
Timing Chart
HDMI (PC)
| Resolution | Refresh Rate (Hz) |
|---|---|
| 640 x 480 | 60, 72, 75 |
| 720 x 400 | 70, 85 |
| 800 x 600 | 56, 60, 72, 75 |
| 832 x 624 | 75 |
| 1024 x 768 | 60, 70, 75 |
| 1152 x 864 | 60, 70, 75 |
| 1152 x 870 | 75 |
| 1280 x 720 | 60 |
| 1280 x 960 | 60 |
| 1280 x 1024 | 60, 75 |
| 1360 x 768 | 85 |
| 1440 x 900 | 60 |
| 1600 x 1200 | 60, 70, 75 |
| 1680 x 1050 | 60 |
| 1920 x 1080 | 60 |
| 1920 x 1200 | 60 |
HDMI (Video)
| Video | Resolution | Refresh Rate (Hz) |
|---|---|---|
| 480i | 720 x 480 | 60 |
| 1440 x 480 | 60 | |
| 576i | 720 x 576 | 50 |
| 1440 x 576 | 50 | |
| 480p | 720 x 480 | 60 |
| 576p | 720 x 576 | 50 |
| 1440 x 576 | 50 | |
| 720p | 1280 x 720 | 60 |
| 1080i | 1920 x 1080 | 50, 60 |
| 1080p | 1920 x 1080 | 24, 25, 30, 50, 60 |