TD1656-2K Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> <div class="noprint"> <div style="top:1px;width:auto;" class="nomobile"> <div class="grid-container"> <div class="item1" style="text-align:center; font-size:16; background-color:#DB0025; font-weight:bold; color:#ffffff;">{{PAGENAME}}</div> <div class="grid-item">Introduction </div> <div class="grid-item">Initial Setup </div> <div class="grid-item">TD1656-2K_Connecting_Power_and_Devices|Connectin..." |
// via Wikitext Extension for VSCode |
||
| Line 19: | Line 19: | ||
</div> | </div> | ||
</noinclude> | </noinclude> | ||
==Technical Specifications== | |||
{| class="wikitable" width="70%" style="background-color:#ffffff;" | |||
|- | |||
! style="background-color:#DB0025; color:#ffffff; width:25%;"|Item | |||
! style="background-color:#DB0025; color:#ffffff; width:20%;"|Category | |||
! style="background-color:#DB0025; color:#ffffff;"|Specifications | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" | Model | |||
| style="text-align:center;" |P/N. | |||
| TD2465 | |||
|- | |||
| style="text-align:center;" |No. | |||
| VS19150 | |||
|- | |||
| style="font-weight:bold; text-align:center;" rowspan="3"|LCD | |||
|style="text-align:center;" |Type | |||
|a-Si, TFT Active Matrix 1920 x 1080 LCD, | |||
0.2745 mm x 0.2745 mm pixel pitch | |||
|- | |||
|style="text-align:center;" |Display Size | |||
|60.96 cm, 24" (23.6" viewable) | |||
|- | |||
|style="text-align:center;" |Surface Treatment | |||
|Anti-Glare (Haze 25%), Hard Coating (3H) | |||
|- | |||
| style="font-weight:bold; text-align:center;"|Input Signal | |||
|style="text-align:center;" |Video Sync | |||
|<u>RGB Analog (75 Ω)</u> | |||
:fh:24-82 kHz, fv:50-75 Hz | |||
<u>TMDS Digital (100 Ω)</u> | |||
:HDMI: fh:24-82 kHz, fv:50-75 Hz | |||
:DisplayPort: fh:24-82 kHz, fv:50-75 Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;" rowspan="3"|Compatibility | |||
|style="text-align:center;" |PC | |||
|up to 1920 x 1080 | |||
|- | |||
|style="text-align:center;" |Macintosh | |||
|up to 1920 x 1080 | |||
|- | |||
|style="text-align:center;" |Recommended | |||
|1920 x 1080 @ 60Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | |||
|style="text-align:center;" |Supported | |||
| | |||
* 1920 x 1080 @ 50, 60Hz | |||
* 1680 x 1050 @ 60Hz | |||
* 1600 x 1200 @ 60Hz | |||
* 1600 x 900 @ 60Hz | |||
* 1440 x 900 @ 60, 75Hz | |||
* 1400 x 1050 @ 60Hz | |||
* 1366 x 768 @ 60 Hz | |||
* 1360 x 768 @ 60Hz | |||
* 1280 x 1024 @ 60, 75Hz | |||
* 1280 x 960 @ 50, 60, 75Hz | |||
* 1280 x 800 @ 50, 60, 75Hz | |||
* 1280 x 768 @ 50, 60, 75Hz | |||
* 1280 x 720 @ 50, 60Hz | |||
* 1152 x 900 @ 66Hz | |||
* 1152 x 870 @ 75Hz | |||
* 1152 x 864 @ 60, 75Hz | |||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | |||
* 1024 x 600 @ 60Hz | |||
* 848 x 480 @ 60Hz | |||
* 832 x 624 @ 75Hz | |||
* 800 x 600 @ 56, 60, 72, 75Hz | |||
* 800 x 480 @ 60Hz | |||
* 720 x 576 @ 50Hz | |||
* 720 x 480 @ 60Hz | |||
* 720 x 400 @ 70Hz | |||
* 640 x 480 @ 50, 60, 67, 72, 75Hz | |||
* 640 x 400 @ 60, 70Hz | |||
* 640 x 350 @ 70Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
|style="text-align:center;" |Input Voltage | |||
|AC 100-240V, 50/60Hz (auto switch) | |||
|- | |||
| style="font-weight:bold; text-align:center;"|Display Area | |||
|style="text-align:center;" |Full Scan (H x V) | |||
|527.04 x 296.46 mm (20.75” x 11.67”) | |||
|- | |||
| style="font-weight:bold; text-align:center;" rowspan="3"|Operating Conditons | |||
|style="text-align:center;" |Temperature | |||
|0° C to 40° C (32° F to 104° F) | |||
|- | |||
|style="text-align:center;" |Humidity | |||
|20% to 90% (non-condensing) | |||
|- | |||
|style="text-align:center;" |Altitude | |||
|16,404 feet (4.9 km) | |||
|- | |||
| style="font-weight:bold; text-align:center;" rowspan="3"|Storage Conditions | |||
|style="text-align:center;" |Temperature | |||
| -20° C to 60° C (-4° F to 140° F) | |||
|- | |||
|style="text-align:center;" |Humidity | |||
|5% to 90% (non-condensing) | |||
|- | |||
|style="text-align:center;" |Altitude | |||
|40, 000 feet (12.1 km) | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Dimensions<br />(with stand) | |||
| style="text-align:center;" |Physical<br />(W x H x D) | |||
| 549.8 x 400.6 x 197.9 mm<br />(21.6” x 15.8” x 7.8”) | |||
|- | |||
| style="font-weight:bold; text-align:center;" | Dimensions<br />(without stand) | |||
| style="text-align:center;" |Physical<br />(W x H x D) | |||
| 549.8 x 325.9 x 49.4 mm<br />(21.6” x 12.8” x 1.9”) | |||
|- | |||
| style="text-align:center;" |'''Wall Mount''' | |||
| style="text-align:center;" |Dimensions | |||
| 100 x 100 mm | |||
|- | |||
| style="font-weight:bold; text-align:center;"|Weight | |||
|style="text-align:center;" |Physical | |||
|5.69 kg (12.54 lbs) | |||
|- | |||
| style="font-weight:bold; text-align:center;" rowspan="2"|Power Saving Modes | |||
|style="text-align:center;" |On | |||
|24W (Typical) | |||
|- | |||
|style="text-align:center;" |Off | |||
|≤ 0.3W (Max) | |||
|} | |||
<references /> | |||
{{#seo: | |||
|title=ViewSonic Touch Monitors | |||
|title_mode=append | |||
|keywords=TD1656-2K, technical specs., specifications, dimensions, weight, resolution, VS19150 | |||
|description=TD1656-2K's technical specifications. | |||
}} | |||
[[Category:TD1656-2K]] | |||
Revision as of 02:07, 13 September 2024
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | TD2465 |
| No. | VS19150 | |
| LCD | Type | a-Si, TFT Active Matrix 1920 x 1080 LCD,
0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.96 cm, 24" (23.6" viewable) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | RGB Analog (75 Ω)
TMDS Digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 527.04 x 296.46 mm (20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions (with stand) |
Physical (W x H x D) |
549.8 x 400.6 x 197.9 mm (21.6” x 15.8” x 7.8”) |
| Dimensions (without stand) |
Physical (W x H x D) |
549.8 x 325.9 x 49.4 mm (21.6” x 12.8” x 1.9”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 5.69 kg (12.54 lbs) |
| Power Saving Modes | On | 24W (Typical) |
| Off | ≤ 0.3W (Max) |